Live SAPD dispatch calls and recent incident reports.
Active Calls
15
High Priority
15
Source
SAPD
Coverage
Bexar County
| Type | Address | Priority | Time | Status |
|---|---|---|---|---|
| — | 17312-17398 JUDSON RD | P | Invalid Date | — |
| — | 1100 CINCINNATI AVE | P | Invalid Date | — |
| — | 100 DE CHANTLE | P | Invalid Date | — |
| — | 2300-2498 US HWY 281 N NB | P | Invalid Date | — |
| — | 3400 NORTHEAST PKWY | P | Invalid Date | — |
| — | 900 W CARGO | P | Invalid Date | — |
| — | 9500 CONTESSA DR | P | Invalid Date | — |
| — | 2100 WAR DANCE | P | Invalid Date | — |
| — | 5000 PRUE RD | P | Invalid Date | — |
| — | 3400 IH 10 E WB | P | Invalid Date | — |
| — | 7700 NW LOOP 410 | P | Invalid Date | — |
| — | 400 TRUDELL DR | P | Invalid Date | — |
| — | 6000 BEAR MEADOW | P | Invalid Date | — |
| — | 7000 CULEBRA RD | P | Invalid Date | — |
| — | 12700 IH 10 W | P | Invalid Date | — |
Last updated: Invalid Date