Live SAPD dispatch calls and recent incident reports.
Active Calls
15
High Priority
15
Source
SAPD
Coverage
Bexar County
| Type | Address | Priority | Time | Status |
|---|---|---|---|---|
| — | 19100 STONE OAK PKWY | P | Invalid Date | — |
| — | 8300 ECKHERT RD | P | Invalid Date | — |
| — | WATSON RD / STATE HWY 16 S | P | Invalid Date | — |
| — | 9800 AIRPORT BLVD | P | Invalid Date | — |
| — | 100 AMBER VALLEY DR | P | Invalid Date | — |
| — | 11300 IH 35 S | P | Invalid Date | — |
| — | 1300 SAN PEDRO AVE | P | Invalid Date | — |
| — | 200 LADDIE PLACE | P | Invalid Date | — |
| — | 2359-2395 AUSTIN HWY | P | Invalid Date | — |
| — | 11800 KILMARNOCH | P | Invalid Date | — |
| — | 16800 BASIN OAK | P | Invalid Date | — |
| — | 11330-11398 IH 10 W | P | Invalid Date | — |
| — | 9600 CULEBRA RD | P | Invalid Date | — |
| — | 600 SOMERSET RD | P | Invalid Date | — |
| — | 1300 GARDINA ST | P | Invalid Date | — |
Last updated: Invalid Date