Daily bookings and releases from the Bexar County Adult Detention Center. Data sourced directly from Bexar County Sheriff's Office.
Bookings
150
Releases
184
Total Bond
$1172K
Avg Bond
$13,787
| Charge | Count |
|---|---|
| POSS CS PG 1/1-B <1G | 14 |
| DRIVING WHILE INTOXICATED | 14 |
| AGG ASSLT W/DEADLY WEAPON | 13 |
| POSS CS PG 1/1-B >=1G<4G | 13 |
| CRIMINAL TRESPASS | 10 |
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | 9 |
| THEFT PROP >=$100<$750 | 9 |
| PAROLE VIOLATION | 8 |
| POSS CS PG 1/1-B >=4G<200G | 8 |
| EVADING ARREST DETENTION | 7 |
| Name | Date | Charges | Court | Bond |
|---|---|---|---|---|
| MORENO, LEANDRO R | 4/9/2026 | PAROLE VIOLATION | Pending | |
| RICHARDSON, LAMAR | 4/9/2026 | VIOL BOND/PROTECTIVE ORDER ASSAULT/STALK IAT; ASSAULT CAU... | 399th District Court | Pending |
| GONZALEZ, NORMAN LOUIS | 4/9/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 13 | $2,500 |
| MARTINEZ, GABRIELLE A | 4/9/2026 | PAROLE VIOLATION | Pending | |
| CATCHINGS, HAL ELLIS | 4/9/2026 | DRIVING WHILE INTOXICATED 3RD OR MORE | Criminal, District Court | Pending |
| GUTIERREZ, BENNY | 4/9/2026 |
| Name | Released | Type | Charges | Bondsman |
|---|---|---|---|---|
| GONZALEZ, NORMAN LOUIS | 04/09/2026 7:06 PM | All Charges Released | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | BAIL BONDS, AAA GARCIA |
| POSADA, CARLO E | 04/09/2026 11:53 AM | All Charges Released | FAIL TO COMPLY SEX OFF DUTY TO REG LIFE/ANNUAL | |
| MESA, JOSEPH ANTHONY | 04/09/2026 3:59 AM | All Charges Released | ROBBERY; POSS MARIJ < 2OZ | |
| BROWN, CLIFFORD | 04/09/2026 7:48 PM | All Charges Released | POSS CS PG 1/1-B <1G | BAIL BONDS, ARMSTRONG |
| BARRON, TIMOTHY R | 04/09/2026 1:23 PM | All Charges Released | EVADING ARREST DETENTION | BAIL BONDS #2, AA BEST |
Source: Bexar County Sheriff's Office Jail Activity Reports
Last updated: 4/10/2026, 4:34:05 PM
| AGG ASSLT W/DEADLY WEAPON; EVADING ARREST DETENTION; UNL ... |
| 379th District Court |
| $105,000 |
| PENA, DAIMIEN | 4/9/2026 | THEFT PROP <$100 W/PREV CONVIC; EVADING ARREST DET W/PREV... | County Court-at-Law 4 | $5,500 |
| FIELD, PRISCILA M | 4/9/2026 | FAIL TO IDENTIFY GIVING FALSE/FICTITIOUS INFO | County Court-at-Law 11 | $1,500 |
| LOPEZ, ZILILIAH ANN | 4/9/2026 | POSS CS PG 1/1-B >=4G<200G; MAN/DEL CS PG 1 >= 4G < 200G;... | 437th District Court | Pending |
| ESCOBAR, JADE SCOTT | 4/9/2026 | EVADING ARREST DET W/VEH | Pending |
| CAVE, ANDRE BRANDON | 4/9/2026 | POSS CS PG 2 >= 4G < 400G | 379th District Court | $30,000 |
| CASTILLO, JOE ANGEL | 4/9/2026 | UNL CARRY WEAPON W/FELONY CONV; POSS CS PG 1/1-B >=4G<200... | Criminal, District Court | $500 |
| RAFATI, HAMZA AHMED | 4/9/2026 | OOC-MTR-POSS CS PG 2 LESS THAN OR EQUAL TO 400G; OOC-MTR-... | Pending |
| FRAME, TAMMY HEIFNER | 4/9/2026 | POSS CS PG 1/1-B <1G | Criminal, District Court | Pending |
| GARZA, TIBURCIO, JR | 4/9/2026 | THEFT PROP <$2,500 2/MORE PREV CONV | Criminal, District Court | Pending |
| BARNES, DONTARIO LOUIS | 4/9/2026 | HINDER SECURED CREDITORS >=$2,500<$30K | Criminal, District Court | $2,000 |
| MOYA, CODY CHRISTOPHER | 4/9/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 7 | $2,500 |
| VAUGHN, ANGEL LEIGH | 4/9/2026 | AGG ASSLT W/DEADLY WEAPON; FAIL TO ID FUGITIVE INTENT GIV... | 290th District Court | Pending |
| DRISKER, MARKESSA TAMERA | 4/9/2026 | RESIST ARREST SEARCH OR TRANSP | County Court-at-Law 11 | $1,000 |
| MARTIN, RAINEY LEROY, III | 4/9/2026 | Attempt to Commit THEFT PROP >=$2,500<$30K | County Court-at-Law 6 | Pending |
| HERNANDEZ, MELADEE LYSETTEE | 4/9/2026 | DRIVING WHILE INTOXICATED/OPEN ALCH CONTAINER; ASSAULT FA... | County Court-at-Law 14 | $20,000 |
| FLORES, RYANN NICOLE | 4/9/2026 | POSS CS PG 1/1-B >=4G<200G | 227th District Court | $10,000 |
| CRUZ, JULIA MARIA ANTONIETTE | 4/9/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 13 | $2,500 |
| BRADSHAW, KAYLA NICHOLE | 4/9/2026 | DRIVING WHILE INTOXICATED; PROBATION VIOLATION DRIVING WH... | County Court-at-Law 5 | $12,000 |
| MONET, MELANIE SIMONE | 4/9/2026 | ASSAULT CAUSES BODILY INJ | County Court-at-Law 7 | $2,000 |
| PIPKINS, KASON | 4/9/2026 | BURGLARY OF HABITATION | Pending |
| LONGORIA, CHRISTIAN LEE | 4/9/2026 | OOC - POSS CS PG 2 1G OR MORE BUT LESS THAN 4G; OOC - UNL... | Pending |
| MACHADO, ROXANNE L | 4/9/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 13 | $2,500 |
| GARCIA, DAVID ADRIAN | 4/9/2026 | ASSAULT OF PREGNANT PERSON | Criminal, District Court | $20,000 |
| BURK, MAJOR DENNIS | 4/9/2026 | DRIVING WHILE INTOXICATED W/CHILD UNDER 15 YOA; POSS CS P... | Criminal, District Court | $10,000 |
| CASTILLO, ALEXIS VICTORIA | 4/9/2026 | AGG ASSLT W/DEADLY WEAPON; AGG ASSLT W/DEADLY WEAPON; EVA... | 186th District Court | Pending |
| ADDISON, DELANEY DANTE J | 4/9/2026 | INDECENT EXPOSURE; THEFT PROP <$2,500 2/MORE PREV CONV | County Court-at-Law 5 | Pending |
| RICHARDSON-MITCHELL, DANIELE | 4/9/2026 | FAIL TO ID FUGITIVE INTENT GIVE FALSE INFO; THEFT PROP >=... | County Court-at-Law 8 | $6,000 |
| MAYA, JUAN JESUS | 4/9/2026 | POSS CS PG 2 >= 4G < 400G; OBSTRUCT HWY PSGWAY; DRIVING W... | 144th District Court | $14,000 |
| MCKOY-MARCUS, BRIGETTE | 4/9/2026 | UNLAWFUL CONDUCT MAIL RECEPTACLE KEY OR LOCK; POSS CS PG ... | Criminal, District Court | $3,000 |
| VILLANUEVA, ALEXANDER RAY | 4/9/2026 | SEXUAL ASSLT | 437th District Court | $100,000 |
| RAY, AHMAD NIJM, II | 4/9/2026 | POSS MARIJ <= 5LBS > 4OZ | Criminal, District Court | $7,500 |
| LEIJA, JOE JOHN | 4/9/2026 | POSS CS PG 2 >= 1G < 4G | Criminal, District Court | $3,500 |
| GOMEZ, ARTURO BENJAMIN | 4/9/2026 | EVADING ARREST DETENTION | County Court-at-Law 2 | $3,000 |
| SALAZAR, MARIO ALBERTO | 4/9/2026 | SEXUAL ASSLT CHILD; SEXUAL ASSLT CHILD; SEXUAL ASSLT CHIL... | 399th District Court | Pending |
| RAMOS, RAMIRO ISAIAH, III | 4/9/2026 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT; VIOL BOND/P... | Criminal, District Court | Pending |
| PEREZ, MARK | 4/9/2026 | POSS CS PG 1/1-B <1G | Pending |
| LOPEZ, DAMON DRAKE | 4/9/2026 | AGG ASSLT W/DEADLY WEAPON | 226th District Court | $100,000 |
| RIVERA-HERNANDEZ, ELMER | 4/9/2026 | POSS CS PG 1/1-B <1G; ILLEGAL ENTRY FROM FOREIGN NATION | 379th District Court | $3,500 |
| ALVARADO, ISAIAH | 4/9/2026 | ROBBERY | Criminal, District Court | Pending |
| CADENA, VICTOR MANUEL | 4/9/2026 | INDECENT EXPOSURE | County Court-at-Law 12 | $3,000 |
| MEZA, CARLOS, III | 4/9/2026 | POSS CS PG 2 >= 4G < 400G | 437th District Court | $40,000 |
| MANA, MULEGETA ZEMU | 4/9/2026 | CRIMINAL TRESPASS | County Court-at-Law 15 | Pending |
| GARCIA, MICHAEL ANGELO | 4/9/2026 | ROBBERY; ROBBERY; ROBBERY | $125,000 |
| GONZALEZ, GABRIEL | 4/9/2026 | UNL CARRYING WEAPON | County Court-at-Law 12 | $2,500 |
| NORTON, CHRISTIAN JAMES | 4/9/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 4 | $3,000 |
| DUHART, DASHAWN OMAR | 4/9/2026 | CREDIT CARD OR DEBIT CARD ABUSE | 290th District Court | $10,000 |
| MAHAN, MARY LOUISA | 4/9/2026 | VIOL BOND/PROTECTIVE ORDER | County Court-at-Law 8 | Pending |
| EVANS, TRACY | 4/9/2026 | OOS-AGGRAVATED BATTERY | Pending |
| SUN, XIU LI | 4/9/2026 | CRIMINAL TRESPASS; RESIST ARREST SEARCH OR TRANSP | County Court-at-Law 14 | $800 |
| VARGAS SOTO, ADALBERTO | 4/9/2026 | POSS CS PG 1/1-B >=1G<4G | Criminal, District Court | $3,500 |
| CATCHINGS, HALENA SHAKEAH | 4/9/2026 | RESIST ARREST SEARCH OR TRANSP; ASSAULT PEACE OFFICER/JUD... | $25,000 |
| TERAN, ROSA MARIA | 4/9/2026 | OOC-CREDIT CARD OR DEBIT CARD ABUSE | Pending |
| MCDANIEL, PATRICK AUSTIN | 4/9/2026 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT; AGG ASSLT C... | 175th District Court | Pending |
| MARQUEZ, ULISES, JR | 4/9/2026 | DISPLAY FICTITIOUS LICENSE PLATE | County Court-at-Law 4 | $500 |
| SANTOS, JOEL ANTONIO | 4/9/2026 | DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | County Court-at-Law 14 | $800 |
| FLEMING, CHRISTOPHER LAMAR | 4/9/2026 | AGG ASSLT W/DEADLY WEAPON; AGG ASSLT W/DEADLY WEAPON | Criminal, District Court | Pending |
| ROMERO, MARIO | 4/9/2026 | FAIL TO ID FUGITIVE INTENT GIVE FALSE INFO | County Court-at-Law 6 | $1,000 |
| RAY, BRANDON JAMES | 4/9/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 7 | $2,500 |
| SALAZAR HERNANDEZ, KARIHOSVIN YERALDIN | 4/9/2026 | ILLEGAL ENTRY FROM FOREIGN NATION; PROSTITUTION | Pending |
| BENAVENTE, PRISCILLA | 4/9/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 9 | $1,000 |
| NGONGE, CHESTER AKUME | 4/9/2026 | FORGERY FINANCIAL INSTRUMENT | Criminal, District Court | $5,000 |
| PRASETYO, ANTONIUS | 4/9/2026 | POSS CS PG 1/1-B >=4G<200G; ILLEGAL ENTRY FROM FOREIGN NA... | Criminal, District Court | Pending |
| CRUZ, ANTHONY GEOVANNI DANTE | 4/9/2026 | AGG ROBBERY; AGG ROBBERY | Criminal, District Court | Pending |
| MCGAUGHRAN, JASON ALEXANDER | 4/9/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 13 | $2,500 |
| PINEDA-REYES, CRISTHIAN JOSUE | 4/9/2026 | EVADING ARREST DETENTION; DISPLAY FICTITIOUS LICENSE PLAT... | County Court-at-Law 6 | Pending |
| CLEVENGER, MICHAEL JASON | 4/9/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 5 | Pending |
| CORDOVA, WILSON ROBERTO LEPE | 4/9/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 13 | $2,500 |
| CUSTODIO, ROGELIO MALARAN | 4/9/2026 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Criminal, District Court | $15,000 |
| WARD, JACOB ALLEN | 4/9/2026 | POSS CS PG 1/1-B <1G | Criminal, District Court | Pending |
| HERNANDEZ, KHRISTOPHER ELRON | 4/9/2026 | POSS CS PG 2 < 1G; UNL CARRYING WEAPON | Criminal, District Court | $3,000 |
| HALLUMS, TREVON JAYLEN-LIONEL | 4/9/2026 | DRIVING WHILE INTOXICATED BAC >= 0.15 | County Court-at-Law 9 | $2,000 |
| HERNANDEZ, JOSEPH ANTHONY | 4/9/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 11 | $1,000 |
| LEIJA, ENRRIQUE | 4/9/2026 | UNL CARRY WEAPON W/FELONY CONV; POSS CS PG 2 >= 1G < 4G | Criminal, District Court | $25,000 |
| MATTOX, LUKE ANDREW | 4/9/2026 | DRIVING WHILE INTOXICATED; POSS CS PG 1/1-B <1G | County Court-at-Law 5 | $4,000 |
| BRACHO-MORILLO, ELVIS EDUARDO | 4/9/2026 | DRIVING WHILE INTOXICATED; ILLEGAL ENTRY FROM FOREIGN NATION | County Court-at-Law 6 | Pending |
| MONTELONGO, MADILYN WEST | 4/9/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 15 | $1,000 |
| SALTO, HORACIO, JR | 4/9/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 2 | $1,000 |
| GURROLA FLORES, ANTONIO | 4/9/2026 | DRIVING WHILE INTOXICATED; POSS CS PG 1/1-B <1G | County Court-at-Law 4 | $4,000 |
| WEINBERGER, GEORGE | 4/9/2026 | BURGLARY OF BUILDING; POSS CS PG 2 < 1G | Criminal, District Court | Pending |
| MIRANDA, ANDRES | 4/9/2026 | CRIMINAL MISCHIEF >=$750<$2,500; CRIMINAL TRESPASS; FAIL ... | Pending |
| UZOH, BENJAMIN CHUKWUKELO | 4/9/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 9 | $1,000 |
| YANEZ, KHARLIE BELLA | 4/9/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 6 | $1,000 |
| ORTIZ, JOE ABEL, JR | 4/9/2026 | AGG ASSLT W/DEADLY WEAPON | Criminal, District Court | Pending |
| ORDONEZ, DANIEL SEBASTIAN | 4/9/2026 | TAMPER/FABRICATE PHYS EVID W/INTENT TO IMPAIR | Criminal, District Court | Pending |
| HERNANDEZ, RUBEN | 4/9/2026 | AGG ASSLT W/DEADLY WEAPON | Criminal, District Court | $75,000 |
| HUTCHINSON, CHARLES EDMOND JR | 4/9/2026 | Z* DRIVING WHILE LIC INVALID W/PREV CONV OR SUSP | County Court-at-Law 8 | $400 |
| TISCARENO, ROGELIO | 4/9/2026 | DRIVING WHILE INTOXICATED 3RD OR MORE | 290th District Court | $25,000 |
| CARRANZA, CARLOS XAVIER | 4/9/2026 | PAROLE VIOLATION | Pending |
| RODRIGUEZ, JOSE MARTIN | 4/9/2026 | PAROLE VIOLATION | Pending |
| ALVAREZ, CATARINO | 4/9/2026 | POSS CS PG 1/1-B >=1G<4G; TAMPER/FABRICATE PHYS EVID W/IN... | Criminal, District Court | Pending |
| MARTINEZ, SANJUANA | 4/9/2026 | THEFT PROP <$2,500 2/MORE PREV CONV; PROSTITUTION WITH ON... | Criminal, District Court | $1,600 |
| SALDANA, MICHAEL A | 4/9/2026 | VIOL BOND/PROTECTIVE ORDER | County Court-at-Law 7 | $3,000 |
| OLVERA, GABRIEL A | 4/9/2026 | POSS CS PG 1/1-B <1G | Criminal, District Court | Pending |
| PESINA, BENJAMIN | 4/9/2026 | ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT; ASSAULT FA... | 187th District Court | Pending |
| ROBBINS, TAYLOR PAIGE |
| 04/09/2026 4:12 AM |
| All Charges Released |
| MAN/DEL CS PG 1 >= 4G < 200G; FRAUD USE/POSS ID... |
| STOLHANDSKE, MATT C. |
| SAENZ, ERICA ELIZABETH | 04/09/2026 11:13 AM | All Charges Released | CRIMINAL TRESPASS |
| YANES, WILL ANTHONY | 04/09/2026 1:18 AM | All Charges Released | EVADING ARREST DETENTION | BAIL BONDS, ALADDIN |
| MCDANIEL, ALEC JAMES | 04/09/2026 9:10 AM | All Charges Released | ABNDN/ENDANGR CHLD INDV INT/KNOW/RECK/CRIM NEG;... |
| DELEON, JOSE ANTONIO | 04/09/2026 12:39 AM | All Charges Released | PAROLE VIOLATION |
| ROQUE, MICHAEL ANGEL | 04/09/2026 12:58 PM | All Charges Released | MAN/DEL CS PG 1 >= 4G < 200G; POSS CS PG 3< 28G... | BAIL BONDS #2, AA BEST |
| ESQUIVEL, MAYRA ALEJANDRA | 04/09/2026 12:43 PM | All Charges Released | POSS CS PG 1/1-B <1G | BAIL BONDS, 2ND CHANCE |
| ORTEGA, RUDOLPH VALENTINO | 04/09/2026 6:56 PM | All Charges Released | POSS CS PG 1/1-B <1G | BAIL BONDS, AAA GARCIA |
| BLACK, LEO FRED | 04/09/2026 4:31 AM | All Charges Released | PAROLE VIOLATION |
| RUBINCHAK, GABRIELA RAQUEL | 04/09/2026 2:34 AM | All Charges Released | POSS CS PG 1/1-B <1G; TAMPER/FABRICATE PHYS EVI... | BAIL BONDS, ALADDIN |
| COLORADO, JENNIFER CONCEPCION | 04/09/2026 6:19 AM | All Charges Released | DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | BAIL BONDS, PERSONAL PROGRAM |
| SMITH, SAMMY, JR | 04/09/2026 3:33 AM | All Charges Released | TAMPER W/ELECTRONIC MONITORING DEVICE; PAROLE V... |
| AGUIRRE, BENJAMIN ALEXANDER | 04/09/2026 10:31 AM | All Charges Released | AGG ASSLT W/DEADLY WEAPON; VIOL BOND/PROTECTIVE... | BAIL BONDS #2, AA BEST |
| MOYA, CODY CHRISTOPHER | 04/09/2026 7:00 PM | All Charges Released | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | BAIL BONDS #2, AA BEST |
| LEOS, SAN JUAN, JR | 04/09/2026 1:32 AM | All Charges Released | CRIMINAL TRESPASS |
| GUIDRY, DERRICK TYLER | 04/09/2026 10:49 AM | All Charges Released | OBSTRUCTION OR RETALIATION; POSS CS PG 2 < 1G; ... |
| MCGUIRE, MOLLY KATHLEEN | 04/09/2026 5:29 AM | All Charges Released | EVADING ARREST DET W/PREV CONVICTION; RESIST AR... |
| INFANTE GOMEZ, JASMINE | 04/09/2026 12:23 PM | All Charges Released | DRIVING WHILE INTOXICATED; PROH SUBSTANCE/ITEM ... | BAIL BONDS, BEXAR |
| CABALLERO, CHRISTOPHER | 04/09/2026 1:45 AM | All Charges Released | POSS MARIJ <= 5LBS > 4OZ | BAIL BONDS #2, JAILBUSTERS |
| MARTINEZ, CALEB JORGE | 04/09/2026 10:33 AM | All Charges Released | TERRORISTIC THREAT AGAINST PEACE OFFICER/JUDGE |
| MALDONADO, VIRGINIA ANN | 04/09/2026 2:25 AM | All Charges Released | ORGANIZED RETAIL THEFT >=$2,500<$30K | BAIL BONDS, Y L & S |
| BRADSHAW, KAYLA NICHOLE | 04/09/2026 4:48 PM | All Charges Released | DRIVING WHILE INTOXICATED; PROBATION VIOLATION ... | BAIL BONDS, AAA GARCIA |
| CASTANON, JAYSEN AARON XAVIER | 04/09/2026 4:53 AM | All Charges Released | PAROLE VIOLATION |
| MONET, MELANIE SIMONE | 04/09/2026 4:00 PM | All Charges Released | ASSAULT CAUSES BODILY INJ | BAIL BONDS, BEXAR |
| RUIZ, AMBER RENEE | 04/09/2026 8:57 AM | All Charges Released | DRIVING WHILE INTOXICATED | BONDING SERVICE, RANGEL'S |
| MALDONADO, BLANCA MARIE | 04/09/2026 2:23 AM | All Charges Released | ORGANIZED RETAIL THEFT >=$2,500<$30K | BAIL BONDS, Y L & S |
| BROWN, ELIJAH DOMINIC CORNELIUS | 04/09/2026 2:19 AM | All Charges Released | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER; DRI... | BARTON, GARY J |
| BURK, MAJOR DENNIS | 04/09/2026 6:57 PM | All Charges Released | DRIVING WHILE INTOXICATED W/CHILD UNDER 15 YOA | BAIL BONDS #3, A-ACTION |
| DOTCIE, TYRONE D | 04/09/2026 9:12 AM | All Charges Released | ASSAULT PEACE OFFICER/JUDGE | BAIL BOND, FERNANDO'S |
| HERNANDEZ, ALEJANDRO JOSE | 04/09/2026 9:26 AM | All Charges Released | POSS CS PG 2 >= 4G < 400G | BAIL BONDS, PERSONAL PROGRAM |
| THOMPSON, SCOTT MICHAEL | 04/09/2026 9:27 AM | All Charges Released | MAN/DEL CS PG 1 >= 4G < 200G; POSS CS PG 1/1-B ... | BAIL BONDS, E-Z OUT |
| SUMMERS, CARRIE ANN | 04/09/2026 5:22 AM | All Charges Released | CRIMINAL TRESPASS | BAIL BONDS, PERSONAL PROGRAM |
| RODRIGUEZ, JOSE DE JESUS, JR | 04/09/2026 11:28 AM | All Charges Released | ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT |
| FRAZIER, BRANDON ORPHEUSCIARE | 04/09/2026 7:46 PM | All Charges Released | POSS CS PG 1/1-B >=1G<4G | BAIL BONDS, PERSONAL PROGRAM |
| DANNERICK, JOSEPH | 04/09/2026 4:04 AM | All Charges Released | ROBBERY |
| STOKES, STEVIE RAY | 04/09/2026 9:23 AM | All Charges Released | UNAUTH USE OF VEHICLE |
| FLORES, ISRAEL MARIO, JR | 04/09/2026 3:35 AM | All Charges Released | POSS CS PG 2 >= 1G < 4G; DRIVING WHILE INTOXICA... |
| VILLANUEVA, ALEXANDER RAY | 04/09/2026 5:56 PM | All Charges Released | SEXUAL ASSLT | BAIL BONDS, A & A |
| RAY, AHMAD NIJM, II | 04/09/2026 6:20 PM | All Charges Released | POSS MARIJ <= 5LBS > 4OZ | BAIL BONDS, AVAILABLE |
| LEIJA, JOE JOHN | 04/09/2026 6:18 AM | All Charges Released | POSS CS PG 2 >= 1G < 4G | BAIL BONDS, PERSONAL PROGRAM |
| BREARD, CELINE RENE | 04/09/2026 2:29 AM | All Charges Released | Z* ABANDON/ENDANGER CHILD CRIM NEGLIGENCE | BAIL BONDS #2, AA BEST |
| NAVARRO, ADAN BENJAMIN | 04/09/2026 2:22 AM | All Charges Released | Z* POSS CS PG 1 >= 1G < 4G | BAIL BONDS, 2ND CHANCE |
| GOMEZ, ARTURO BENJAMIN | 04/09/2026 10:04 PM | All Charges Released | EVADING ARREST DETENTION | BAIL BONDS, 2ND CHANCE |
| MUNOZ, MICHAEL RAY | 04/09/2026 1:08 AM | All Charges Released | THEFT PROP <$2,500 2/MORE PREV CONV; POSS MARIJ... |
| CARTER, AMARIS AMARIAE | 04/09/2026 5:10 AM | All Charges Released | ASSAULT PEACE OFFICER/JUDGE | BAIL BONDS, ARMSTRONG |