Daily bookings and releases from the Bexar County Adult Detention Center. Data sourced directly from Bexar County Sheriff's Office.
Bookings
147
Releases
210
Total Bond
$1039K
Avg Bond
$12,219
| Charge | Count |
|---|---|
| POSS CS PG 1/1-B <1G | 15 |
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | 11 |
| DRIVING WHILE INTOXICATED | 10 |
| CRIMINAL TRESPASS | 10 |
| PAROLE VIOLATION | 8 |
| POSS CS PG 1/1-B >=1G<4G | 7 |
| EVADING ARREST DET W/VEH | 7 |
| MAN/DEL CS PG 1 >= 4G < 200G | 5 |
| BURGLARY OF BUILDING | 4 |
| DRIVING WHILE INTOXICATED BAC >= 0.15 | 4 |
| Name | Date | Charges | Court | Bond |
|---|---|---|---|---|
| SALLET, CHRISTOPHER NICKLAUS | 7/9/2026 | DRIVING WHILE INTOXICATED/OPEN ALCH CONTAINER | County Court-at-Law 15 | $1,000 |
| LARA, ADRIAN CARMELO | 7/9/2026 | MAN/DEL CS PG 1 >= 4G < 200G; PAROLE VIOLATION | Criminal, District Court | Pending |
| ARIZOLA, ARNOLD | 7/9/2026 | BURGLARY OF COIN OPERATED COLLECTION MACHINE; BURGLARY OF... | County Court-at-Law 9 | $15,000 |
| HERNANDEZ, LOGAN TAYLOR T | 7/9/2026 | BURGLARY OF HABITATION | Pending | |
| RODRIGUEZ, JOE ROBERT | 7/9/2026 | POSS CS PG 1/1-B <1G; POSS CS PG 1/1-B <1G | 186th District Court | $2,000 |
| VELASQUEZ, JAVIER ANDRES, JR |
| Name | Released | Type | Charges | Bondsman |
|---|---|---|---|---|
| SALLET, CHRISTOPHER NICKLAUS | 07/09/2026 5:14 PM | All Charges Released | DRIVING WHILE INTOXICATED/OPEN ALCH CONTAINER | BAIL BONDS, ALADDIN |
| CALDERON, JOSE URIEL | 07/09/2026 4:43 AM | All Charges Released | AGG ROBBERY; UNL POSS FIREARM BY FELON | BAIL BONDS, Y L & S |
| RODRIGUEZ, ADAM BRADLEY | 07/09/2026 7:12 PM | All Charges Released | ASSAULT CAUSES BODILY INJ | |
| PEREZ, CAMRON NICHOLAS | 07/09/2026 5:02 AM | All Charges Released | AGG ROBBERY | |
| ANDERSON, JARVIS JEROME | 07/09/2026 2:45 AM | All Charges Released | ASSAULT PUBLIC SERVANT | BAIL BONDS, AVAILABLE |
Source: Bexar County Sheriff's Office Jail Activity Reports
Last updated: 7/11/2026, 12:55:15 AM
| 7/9/2026 |
| POSS CS PG 1/1-B >=1G<4G; Z* POSS CS PG 1 < 1G |
| Criminal, District Court |
| $5,000 |
| ATKINSON, TREVON DESHON | 7/9/2026 | PAROLE VIOLATION | Pending |
| LEDESMA, JOSHUA NATHAN | 7/9/2026 | UNL CARRY WEAPON W/FELONY CONV | 226th District Court | Pending |
| SANCHEZ, CRISTIAN AMADOR | 7/9/2026 | ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | Criminal, District Court | Pending |
| ROBERTS, ALECSIS SKIE | 7/9/2026 | THEFT PROP >=$30K<$150K; EVADING ARREST DET W/VEH; KIDNAP... | Criminal, District Court | Pending |
| MARTINEZ, EMILIO CARLOS | 7/9/2026 | BURGLARY OF VEHICLES | County Court-at-Law 8 | $2,500 |
| HAMIDI, HAMIDULLAH | 7/9/2026 | DRIVING WHILE INTOXICATED 3RD OR MORE | Criminal, District Court | $20,000 |
| CHAVEZ, VICTOR VALENTINO | 7/9/2026 | POSS CS PG 1/1-B <1G | Criminal, District Court | Pending |
| PENA, ZENON GUSTAVO, IV | 7/9/2026 | DRIVING WHILE INTOXICATED BAC >= 0.15 | County Court-at-Law 14 | $3,000 |
| HORAN, CONNOR JAMES | 7/9/2026 | DRIVING WHILE INTOXICATED 2ND | County Court-at-Law 11 | $4,000 |
| ABDI, FATUMA OSMAN | 7/9/2026 | EVADING ARREST DET W/VEH | 187th District Court | $20,000 |
| SIMPSON, KEMAR DAVION | 7/9/2026 | OOC - UNL POSS FIREARM BY FELON; OOC - EVADING ARREST DET... | $25,000 |
| JACKSON, ANTHONY MAURICE | 7/9/2026 | OOC-BAIL JUMPING AND FAIL TO APPEAR ORIGINAL CHARGE POSSE... | Pending |
| ORTA, ANDREW JOHN | 7/9/2026 | DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | County Court-at-Law 4 | $1,000 |
| GARCIA, GILBERT RAY | 7/9/2026 | COLLISION INVOLVING INJURY | 144th District Court | $10,000 |
| SANTOS, JONATHAN | 7/9/2026 | DRIVING WHILE INTOXICATED BAC >= 0.15 | County Court-at-Law 1 | $2,000 |
| JARAMILLO, ALYSSA | 7/9/2026 | POSS CS PG 1/1-B <1G; POSS CS PG 1/1-B <1G; POSS CS PG 3<... | 379th District Court | $350 |
| WALKER, JUDAH BRADLEY | 7/9/2026 | POSS CS PG 2 >= 1G < 4G | Criminal, District Court | Pending |
| PURCELL, KELSEYN G | 7/9/2026 | OOC- BURGLARY OF BUILDING | $25,000 |
| MITCHELL, AMBER LEEANN | 7/9/2026 | UNAUTH USE OF VEHICLE; FRAUD USE/POSS IDENTIFYING INFO # ... | 226th District Court | $19,000 |
| TREVINO, JENNIFER | 7/9/2026 | POSS CS PG 2 < 1G | 186th District Court | $1,500 |
| OLIVER, CHLOE | 7/9/2026 | ARSON INTEND DAMAGE HAB/PLACE OF WORSHIP IAT | 379th District Court | $30,000 |
| BRITO, OSCAR | 7/9/2026 | THEFT PROP >=$2,500<$30K; ILLEGAL ENTRY FROM FOREIGN NATION | 437th District Court | $100,000 |
| RODRIGUEZ, ISAIAH | 7/9/2026 | DISCHARGE FIREARM IN CERTAIN MUNICIPALITIES | County Court-at-Law 11 | $20,000 |
| PEREZ, ROBERTO CARLOS, JR | 7/9/2026 | POSS CS PG 1/1-B <1G | 290th District Court | $3,000 |
| LIMON, STEVEN MICHAEL | 7/9/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 8 | $1,000 |
| NAVARRO, JESUS ALFREDO | 7/9/2026 | ASSAULT PEACE OFFICER/JUDGE; Z* POSS CS PG 1 >= 1G < 4G | 227th District Court | $3,500 |
| LEUSCA, TIBERIUS JOSHUA | 7/9/2026 | CRIMINAL TRESPASS | County Court-at-Law 6 | Pending |
| MARTINEZ, EBONY RENE | 7/9/2026 | DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | County Court-at-Law 8 | $500 |
| LEE, JARED CHRISTIAN | 7/9/2026 | POSS CS PG 1/1-B >=1G<4G; THEFT PROP >=$100<$750; Z* CRIM... | Criminal, District Court | $7,000 |
| SILGUERO, MATTHEW DOMINIC | 7/9/2026 | POSS CS PG 1/1-B <1G | Criminal, District Court | Pending |
| SERVANTEZ, AIDAN CHRISTOPHER | 7/9/2026 | COLLISION INVOLVING DAMAGE TO VEHICLE>=$200; EVADING ARRE... | County Court-at-Law 2 | Pending |
| NUNEZ, LESLIE MICHELLE | 7/9/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 11 | $4,000 |
| RUIZ, HECTOR SAMAGO, JR | 7/9/2026 | ASSAULT PEACE OFFICER/JUDGE; ASSAULT CAUSES BODILY INJ | Criminal, District Court | Pending |
| RODRIGUEZ, ETHAN PEDRO | 7/9/2026 | OOC-HARRASMENT OF PUBLIC SERVANT | Pending |
| THOMLEY, ASHLEE ANN | 7/9/2026 | AGG SEXUAL ASSLT CHILD; INDECENCY W/CHILD SEXUAL CONTACT;... | 175th District Court | $100,000 |
| ZERTUCHE, DESIREE NEVAEH | 7/9/2026 | INJ CHILD/ELDERLY/DISABLED W/INT BODILY INJ | Criminal, District Court | Pending |
| WARD, JEREMY, JR | 7/9/2026 | OOC- MAN DEL CS PG 1 GREATER THAN OR EQUAL TO 1G LESS THA... | Pending |
| NORRIS, ISAIAH ALEXANDER | 7/9/2026 | AGG ASSLT W/DEADLY WEAPON; EVADING ARREST DETENTION | Criminal, District Court | Pending |
| GARCIA, APRIL FLORES | 7/9/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 7 | Pending |
| VEYSADA, BRENT GREGORY | 7/9/2026 | TERRORISTIC THREAT CAUSE FEAR OF IMMINENT SBI | County Court-at-Law 14 | Pending |
| AFGHAN, SAIDO GUL | 7/9/2026 | CRIMINAL TRESPASS | County Court-at-Law 6 | Pending |
| RODRIGUEZ PIZANO, LUZ | 7/9/2026 | AGG ROBBERY; AGG ROBBERY | 399th District Court | Pending |
| PEREZ, NATHAN ALEXANDER | 7/9/2026 | MAN/DEL CS PG 2 OR 2-A >= 4G <400G; POSS CS PG 2 >= 4G < ... | 226th District Court | $60,000 |
| GALVAN, JACOB | 7/9/2026 | INJ CHILD/ELDERLY/DISABLED RECKLESS BI; ABANDON/ENDANGER ... | Criminal, District Court | Pending |
| BRITE, MICHAEL ALEXANDER | 7/9/2026 | EVADING ARREST DETENTION | County Court-at-Law 8 | $3,000 |
| GARCIA, BRANDON ETHAN NATHANIEL | 7/9/2026 | POSS CS PG 2 >= 1G < 4G; POSS MARIJ < 2OZ | Criminal, District Court | $4,000 |
| Salazar, John Michael | 7/9/2026 | POSS CHILD PORNOGRAPHY >100<500 VISUAL DEPIC | 227th District Court | $100,000 |
| LOPEZ, JULIE MARIE | 7/9/2026 | AGG ROBBERY | 227th District Court | Pending |
| PORRAS, DIANDRA PRINCESSA | 7/9/2026 | DRIVING WHILE INTOXICATED; ASSAULT CAUSES BODILY INJ | County Court-at-Law 11 | $8,200 |
| RICHARDSON, CORY | 7/9/2026 | HARASSMENT; TERRORISTIC THREAT OF FAMILY/HOUSEHOLD | County Court-at-Law 13 | Pending |
| SALAZAR, ADRIAN MARK, II | 7/9/2026 | POSS CS PG 1/1-B <1G; OOC- FTA- DRIVING WHILE INTOXICATED... | Pending |
| ALVARADO, ALFREDO MONTEMAYOR, III | 7/9/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 4 | Pending |
| FIGUEROA, ANTONIO RAFAEL | 7/9/2026 | POSS CS PG 1/1-B <1G | 399th District Court | $3,500 |
| PORTUONDO GUERRERO, CLEIDER Y | 7/9/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 12 | $1,000 |
| MERRICK, CHARLES JAMES | 7/9/2026 | CRIMINAL TRESPASS | County Court-at-Law 8 | $1,000 |
| MALONE, DWIGHT AVERY | 7/9/2026 | TERR THREAT IMP PUB SERV/PUB FEAR SBI/INFLU GV | 437th District Court | Pending |
| Escamilla, Alex | 7/9/2026 | EVADING ARREST DET W/VEH | 186th District Court | Pending |
| CANCELO, JEREMY LORENZO | 7/9/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 7 | Pending |
| BARRON, MARCELLUS DION | 7/9/2026 | OOC-CREDIT CARD OR DEBIT CARD ABUSE | Pending |
| MATA, DANIEL STEPHEN | 7/9/2026 | OOC- FTA- POSS MARIJ < 2OZ | $500 |
| SOLIS, ROSICELA IBARRA | 7/9/2026 | HARASSMENT OF PUBLIC SERVANT | Criminal, District Court | Pending |
| RAY, BRANNON JAMES | 7/9/2026 | VIOL BOND/PROTECTIVE ORDER | County Court-at-Law 7 | $3,000 |
| CARRASCO HERRERA, JONY ANTONIO | 7/9/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER; ILLEGAL ENTRY... | County Court-at-Law 13 | Pending |
| FARIAS, ELIAS NATHANIEL | 7/9/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER; INTERFER W/EM... | County Court-at-Law 13 | $7,500 |
| GUTIERREZ, ALFREDO SOTO | 7/9/2026 | ILLEGAL ENTRY FROM FOREIGN NATION; UNL POSS FIREARM BY FELON | Pending |
| ROGERS, JAMES KENNETH, II | 7/9/2026 | ONLINE SOLICIT OF A MINOR; POSS CS PG 2 >= 4G < 400G | Criminal, District Court | $50,000 |
| MCPIKE, MERCEDES | 7/9/2026 | ABANDON/ENDANGER CHILD INDV W/INTENT RETURN; ABANDON/ENDA... | Criminal, District Court | $16,000 |
| CARBAJAL, JOSUE | 7/9/2026 | OOC- MTAG POSS CS PG 1/1-B <1G | Pending |
| JORDAN, MIKAYLA ANESIA | 7/9/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 13 | $2,000 |
| RUIZ, NOEMI ARDILA | 7/9/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 7 | $3,000 |
| HERNANDEZ, JAMES ROBERT | 7/9/2026 | PAROLE VIOLATION | Pending |
| WILLIAMS, MICHAEL STEVENSON | 7/9/2026 | FAIL TO ID FUGITIVE INTENT GIVE FALSE INFO; UNL CARRYING ... | County Court-at-Law 6 | $2,000 |
| HOLT, CHRISTEN MATHEW | 7/9/2026 | POSS CS PG 2 >= 1G < 4G; UNL CARRYING WEAPON | Criminal, District Court | $4,000 |
| GONZALEZ, STEVEN L | 7/9/2026 | COLLISION INV PED/ROAD USER IN CROSSWALK | County Court-at-Law 6 | $3,500 |
| KAMERMAN, MARCIE DIANE | 7/9/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 7 | $3,000 |
| PEREZ BARNICA,, JOSE OVIDIO | 7/9/2026 | EVADING ARREST DET W/VEH; ILLEGAL ENTRY FROM FOREIGN NATION | Criminal, District Court | Pending |
| GARCIA RAMIREZ, JUVENCIO | 7/9/2026 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Criminal, District Court | $20,000 |
| GONZALEZ, MARCOS DAVID | 7/9/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 9 | $1,000 |
| LEGG, JASON LEE | 7/9/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER; TERRORISTIC T... | County Court-at-Law 7 | $5,000 |
| MARTINEZ, MIRACLE ANGLE | 7/9/2026 | INJ CHILD/ELDERLY/DISABLED RECKLESS BI; ABNDN/ENDANGR CHL... | Criminal, District Court | Pending |
| JIMENEZ, ADRIAN | 7/9/2026 | HARASSMENT; RESIST ARREST SEARCH OR TRANSP | County Court-at-Law 2 | Pending |
| WHITLEY, MELANIE JO | 7/9/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 1 | $1,000 |
| SAINT ARROMAN, FRANCK | 7/9/2026 | DRIVING WHILE INTOXICATED BAC >= 0.15 | County Court-at-Law 2 | $2,000 |
| LANCASTER, WILLIAM CROFT | 7/9/2026 | DRIVING WHILE INTOXICATED 2ND | County Court-at-Law 4 | $2,500 |
| PORTER, GEOFFREY MORSE | 7/9/2026 | OOC - POSS CS PG 1/1-B <1G | Pending |
| ROBINSON, TASA | 7/9/2026 | THEFT-MAIL <=10 ADDRESSES | County Court-at-Law 14 | $3,000 |
| WISE, CALEB SAMUEL | 7/9/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER; INTERFER W/EM... | County Court-at-Law 13 | Pending |
| BREWER, JONATHON LANE | 7/9/2026 | DRIVING WHILE INTOXICATED W/CHILD UNDER 15 YOA | Criminal, District Court | $10,000 |
| SANCHEZ, RICHARD NATHANIEL | 7/9/2026 | MAN/DEL CS PG 2 OR 2-A >= 4G <400G; POSS CS PG 2 >= 4G < ... | Criminal, District Court | $30,000 |
| CARTER, ISAIAH IMANUEL | 7/9/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 1 | $1,000 |
| GONZALEZ, PAIGE ORALIA | 7/9/2026 | SALE TO MINORS - ALCOHOL | County Court-at-Law 11 | $850 |
| SUMMERS, AIDEN SETH | 7/9/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 1 | $1,000 |
| URRUTIA, JOSE ANDRES | 7/9/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 13 | Pending |
| SMITH, KENYATTA M | 7/9/2026 | CRLTY NON-LVSTK:FL PRV/ABDN/TRNSPT/BI/OWK 2 CV | Criminal, District Court | $15,000 |
| HILBERS, NATASHA GRACE |
| 07/09/2026 4:31 AM |
| All Charges Released |
| THEFT PROP >=$750<$2,500 |
| BAIL BONDS, PERSONAL PROGRAM |
| ORDILLAS LADRINGAN, ALVIN KURT | 07/09/2026 12:53 PM | All Charges Released | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | BAIL BONDS #3, A-ACTION |
| RAMIREZ, CRISTIAN JOEL | 07/09/2026 5:04 AM | All Charges Released | BURG HAB-INTENT COMMIT ASSAULT; EVADING ARREST ... | BAIL BONDS, AA-BEST |
| GAUTHIER, MINA | 07/09/2026 1:11 PM | All Charges Released | POSS CS PG 1 1 GRAM TO 4 GRAM | BAIL BONDS, 2ND CHANCE |
| MARTINEZ, EMILIO CARLOS | 07/09/2026 9:53 PM | All Charges Released | BURGLARY OF VEHICLES | BAIL BONDS 2, SAN ANTONIO |
| GARCIA, RAYMUND JOSE | 07/09/2026 2:35 AM | All Charges Released | THEFT PROP >=$30K<$150K |
| MURRAY, BRANDON | 07/09/2026 5:02 AM | All Charges Released | ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT |
| ZARATE, ISAAC | 07/09/2026 5:09 AM | All Charges Released | EVADING ARREST DET W/VEH; UNAUTH USE OF VEHICLE |
| HAMID, HAMIDULLAH | 07/09/2026 4:57 PM | All Charges Released | DRIVING WHILE INTOXICATED 3RD OR MORE | BAIL BONDS, COWBOY |
| TORRES, JESUS | 07/09/2026 1:56 AM | All Charges Released | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | BAIL BONDS #2, AA BEST |
| WOLFORD, SEDRIC WAYNE | 07/09/2026 1:04 AM | All Charges Released | AGG ASSLT W/DEADLY WEAPON; AGG ASSLT W/DEADLY W... | BAIL BONDS, MR JONES |
| CANO, EDWARD | 07/09/2026 5:45 PM | All Charges Released | MAN/DEL CS PG 1 >= 400G; MAN/DEL CS PG 1 >= 4G ... | BAIL BONDS, PERSONAL PROGRAM |
| GARZA, ROBERTO | 07/09/2026 7:03 PM | All Charges Released | AGG ASSLT CAUSES SERIOUS BODILY INJ; EVADING AR... | BARTOLOMEI, EDWARD ALLAN |
| BOLLIER, ROBERT WILLIAM AVERITT | 07/09/2026 9:41 AM | All Charges Released | CRIMINAL TRESPASS | BONDING SERVICE, RANGEL'S |
| CONDE-CORTES, SERGIO | 07/09/2026 4:46 PM | All Charges Released | DRIVING WHILE INTOXICATED 2ND | BAIL BONDS, AAA GARCIA |
| KIRKLAND, DEVANTE A | 07/09/2026 5:48 PM | All Charges Released | ASSAULT OF PREGNANT PERSON | BAIL BONDS, 2ND CHANCE |
| POWELL, MARCUS SEBASTIN | 07/09/2026 6:02 PM | All Charges Released | Z* CRIMINAL MISCHIEF>$50<$500; TERRORISTIC THRE... | BAIL BONDS, AAA GARCIA |
| SANTOS, MICHAEL ANTHONY, JR | 07/09/2026 3:18 AM | All Charges Released | TERRORISTIC THREAT OF FAMILY/HOUSEHOLD; THEFT P... |
| RANSOM POWELL, ARIS JAMAL | 07/09/2026 5:03 AM | All Charges Released | MANSLAUGHTER; Z* THEFT PROP <$1500 2/MORE PREV ... | BAIL BONDS #2, JAILBUSTERS |
| RAMOS, JONATHAN | 07/09/2026 1:20 PM | All Charges Released | MAN/DEL CS PG 1 >= 4G < 200G | BAIL BONDS, PERSONAL PROGRAM |
| ALONZO, ISMAEL | 07/09/2026 4:40 AM | All Charges Released | POSS CS PG 1/1-B >=1G<4G; EVADING ARREST DET W/... |
| MEDINA, JOHNATHAN | 07/09/2026 4:58 AM | All Charges Released | POSS CS PG 1/1-B >=4G<200G; MAN/DEL CS PG 1 >= ... |
| MORAN, JASON TODD | 07/09/2026 5:01 AM | All Charges Released | Z* POSS CS PG 1 >= 1G < 4G |
| ORTA, ANDREW JOHN | 07/09/2026 9:54 AM | All Charges Released | DRIVING W/LIC INV W/PREV CONV/SUSP/W/O FIN RES | BAIL BONDS #2, AA BEST |
| GARCIA, GILBERT RAY | 07/09/2026 4:53 PM | All Charges Released | COLLISION INVOLVING INJURY | BAIL BONDS, AAA GARCIA |
| SANTOS, JONATHAN | 07/09/2026 5:04 PM | All Charges Released | DRIVING WHILE INTOXICATED BAC >= 0.15 | BAIL BONDS, PERSONAL PROGRAM |
| MARTINEZ, GERARDO ANTONIO | 07/09/2026 2:25 AM | All Charges Released | AGG ASSLT W/DEADLY WEAPON | BAIL BONDS, BEXAR |
| HERNANDEZ, MELADEE LYSETTEE | 07/09/2026 9:01 AM | All Charges Released | DRIVING WHILE INTOXICATED/OPEN ALCH CONTAINER | BAIL BONDS, AA-BEST |
| MARICHALAR, MARK EDWARD | 07/09/2026 4:13 AM | All Charges Released | THEFT PROP <$2,500 2/MORE PREV CONV | BAIL BONDS, MITCHELL |
| AGUILAR, HECTOR FABIAN | 07/09/2026 4:40 AM | All Charges Released | AGGRAVATED ROBBERY; AGGRAVATED ROBBERY; POSS CS... | MARTINEZ, RAYMOND |
| HERNANDEZ, MICHAEL ANTHONY | 07/09/2026 12:57 AM | All Charges Released | CRIMINAL TRESPASS | BAIL BONDS, PERSONAL PROGRAM |
| SHERMAN, LAUREN ASHLEY | 07/09/2026 10:00 AM | All Charges Released | POSS CS PG2 OVER 400 GRAMS | BAIL BONDS #2, AA BEST |
| HERNANDEZ, SIMON ANTHONY | 07/09/2026 9:37 AM | All Charges Released | OOC-POSSESSION OF CONTROLLED SUBSTANCE PENALTY ... |
| GARZA, JOSE MANUEL, JR | 07/09/2026 4:50 AM | All Charges Released | INDECENCY W/CHILD SEXUAL CONTACT; INDECENCY W/C... |
| BROMLEY, KATIE M | 07/09/2026 4:28 AM | All Charges Released | POSS CS PG 1/1-B <1G | BAIL BONDS, PERSONAL PROGRAM |
| WILLIAMS, TERRENCE JACOB TYLER | 07/09/2026 12:46 PM | All Charges Released | UNL POSS FIREARM BY FELON; UNAUTH USE OF VEHICL... | BAIL BONDS, MITCHELL |
| ACUNA, SAUL ALEXANDER | 07/09/2026 12:39 AM | All Charges Released | UNAUTH USE OF VEHICLE | AGUILERA, JOSEPH MICK |
| THOMPSON, STACEY JOE | 07/09/2026 5:08 AM | All Charges Released | PAROLE VIOLATION |
| RUEDA, QIANA | 07/09/2026 10:22 AM | All Charges Released | OOC-MAN/DEL CS PG 1 >= 4G < 200G; OOC-MAN/DEL C... |
| MOORE, ROGER TERRELL, JR | 07/09/2026 4:06 AM | All Charges Released | POSS CS PG 1/1-B <1G | FOUNDATION, THERAPEUTIC JUSTICE |
| DIRITIO, ZACHARAI SHELDON | 07/09/2026 1:06 AM | All Charges Released | TERRORISTIC THREAT OF FAMILY/HOUSEHOLD; ASSAULT... | PEREZ JR., JOHN G |
| VALDEZ, RODOLFO | 07/09/2026 1:29 AM | All Charges Released | POSS CS PG 1/1-B >=4G<200G | BAIL BOND, GABRIEL |
| AL KHAMEES, KARAM JIHAD HAMMOODI | 07/09/2026 3:12 AM | All Charges Released | INTERFER W/EMERGENCY REQ FOR ASSISTANCE; ASSAUL... |
| MONTALVO, HECTOR ALBERTO | 07/09/2026 6:00 PM | All Charges Released | CRIMINAL TRESPASS |
| ESQUIVEL, SKYLAR MICHELLE | 07/09/2026 5:55 PM | All Charges Released | MAN/DEL CS PG 1 >= 4G < 200G; POSS CS PG 1/1-B ... | BAIL BONDS, PERSONAL PROGRAM |