Daily bookings and releases from the Bexar County Adult Detention Center. Data sourced directly from Bexar County Sheriff's Office.
Bookings
147
Releases
123
Total Bond
$897K
Avg Bond
$9,747
| Charge | Count |
|---|---|
| DRIVING WHILE INTOXICATED | 16 |
| POSS CS PG 1/1-B <1G | 14 |
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | 13 |
| CRIMINAL TRESPASS | 8 |
| AGG ASSLT W/DEADLY WEAPON | 8 |
| DRIVING WHILE INTOXICATED BAC >= 0.15 | 8 |
| EVADING ARREST DETENTION | 5 |
| EVADING ARREST DET W/VEH | 5 |
| UNL CARRYING WEAPON | 5 |
| DRIVING WHILE INTOXICATED 2ND | 4 |
| Name | Date | Charges | Court | Bond |
|---|---|---|---|---|
| GUTIERREZ, ZACHARY TAYLOR | 5/29/2026 | POSS CS PG 1/1-B <1G; CRIMINAL TRESPASS | Criminal, District Court | Pending |
| SERAFIN, QUENTIN MICHAEL | 5/29/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 7 | Pending |
| BENAVIDES, PAUL MICHAEL | 5/29/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 11 | $5,000 |
| ESCOBAR-ALONSO, JOSE ISRAEL | 5/29/2026 | DRIVING WHILE INTOXICATED 2ND | County Court-at-Law 5 | $5,000 |
| CONTRERAS, CARLOS MIGUEL | 5/29/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 4 | $1,500 |
| RAMIREZ, DEVON GUADALUPE |
| Name | Released | Type | Charges | Bondsman |
|---|---|---|---|---|
| PORRAS, MERCEDES MARIE | 05/29/2026 12:54 PM | All Charges Released | POSS CS PG 1/1-B <1G; POSS CS PG 1/1-B <1G | BAIL BONDS, PERSONAL PROGRAM |
| HARDAWAY, JAVON ANTONE | 05/29/2026 5:17 PM | All Charges Released | AGG ROBBERY | BAIL BONDS, Y L & S |
| ROMO, MIGUEL ANGEL | 05/29/2026 4:45 AM | All Charges Released | POSS CS PG 1/1-B <1G | |
| RIVERA, CAINE CARLISE | 05/29/2026 12:33 PM | All Charges Released | THEFT PROP >=$30K<$150K | BAIL BONDS #2, A-ACTION |
| HERNANDEZ, ASHLEY MARIE | 05/29/2026 7:01 PM | All Charges Released | PAROLE VIOLATION | |
| BENAVIDES, PAUL MICHAEL |
Source: Bexar County Sheriff's Office Jail Activity Reports
Last updated: 5/30/2026, 9:22:07 PM
| 5/29/2026 |
| FAIL TO IDENTIFY GIVING FALSE/FICTITIOUS INFO |
| County Court-at-Law 1 |
| Pending |
| CARLOCK, JEVON LEE | 5/29/2026 | Z* EVADING ARREST DETENTION W/PREV CONVICTION | 227th District Court | $5,000 |
| LOPEZ, ALYSSA ANIZETTE | 5/29/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 13 | $3,500 |
| ADDINGTON, TYLER SCOTT | 5/29/2026 | POSS CS PG 1/1-B <1G | Criminal, District Court | Pending |
| GARZA, ADRIAN TIMOTHY | 5/29/2026 | POSS CS PG 1/1-B <1G | Criminal, District Court | $3,000 |
| REEVES, LORLYN | 5/29/2026 | INJ CHILD/ELDERLY/DISABLED W/INT BODILY INJ | Criminal, District Court | Pending |
| GARZA, ARTURO R, JR | 5/29/2026 | AGG ASSLT W/DEADLY WEAPON; OOC-VPTA-THEFT PROP <$100 W/PR... | Criminal, District Court | Pending |
| BRANZ, LEANN VICTORIA | 5/29/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 11 | $1,000 |
| MARES, STACY RENEE | 5/29/2026 | THEFT PROP >=$100<$750 | County Court-at-Law 1 | $800 |
| MCINTYRE, ALEXANDRIA NICOLE | 5/29/2026 | PAROLE VIOLATION | Pending |
| FERNANDEZ, MIGUEL ANGEL | 5/29/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 4 | $4,000 |
| LOPEZ, EUSTACIO | 5/29/2026 | AGG ASSLT W/DEADLY WEAPON; POSS CS PG 1/1-B >=1G<4G | Criminal, District Court | Pending |
| BRAY, BRANDON | 5/29/2026 | THEFT PROP <$2,500 2/MORE PREV CONV | Criminal, District Court | Pending |
| MARTINEZ, JONATHAN BRANDON | 5/29/2026 | DRIVING WHILE INTOXICATED | 437th District Court | $20,000 |
| SMITH, MARVA EUGENIA | 5/29/2026 | DEADLY CONDUCT | County Court-at-Law 9 | $5,000 |
| RODRIGUEZ, SANTIAGO ARISPE | 5/29/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 13 | $2,500 |
| CASTILLO GUEVARA, JONATHAN | 5/29/2026 | DRIVING WHILE INTOXICATED BAC >= 0.15 | County Court-at-Law 6 | $3,000 |
| LEDESMA, ELIZABETH MARIE | 5/29/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 7 | $2,500 |
| LERMA, JESSE ALEJANDRO | 5/29/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 13 | $3,000 |
| ARRIAGA, JONATHAN DE JESUS | 5/29/2026 | RECKLESS DRIVING | County Court-at-Law 12 | $3,500 |
| SPINKS, MAXIMILIAN | 5/29/2026 | ASSAULT CAUSES BODILY INJ; POSS MARIJ < 2OZ | County Court-at-Law 6 | $3,000 |
| HOBSON, QUONZAL OMODRE | 5/29/2026 | INDECENT EXPOSURE; RESIST ARREST SEARCH OR TRANSP; FAIL T... | County Court-at-Law 15 | $5,000 |
| NINO, JENNIFER JEAN | 5/29/2026 | FALSE ALARM OR REPORT EMERGENCY | Criminal, District Court | Pending |
| MCDANIEL, LAKEISTON | 5/29/2026 | POSS CS PG 1/1-B <1G; THEFT PROP >=$100<$750 | 186th District Court | $4,500 |
| BARRERA, JASMINE | 5/29/2026 | DRIVING WHILE INTOXICATED W/CHILD UNDER 15 YOA | Criminal, District Court | Pending |
| MONTESDEICA, RICHIE | 5/29/2026 | DRIVING WHILE INTOXICATED BAC >= 0.15 | County Court-at-Law 15 | $2,000 |
| MENDIOLA, DANIEL S | 5/29/2026 | ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT; EVADING AR... | Criminal, District Court | Pending |
| ELMORE, MATTHEW BRIAN | 5/29/2026 | MAN/DEL CS PG 1 >= 4G < 200G; CRIMINAL TRESPASS | Criminal, District Court | $800 |
| STEWART DAVILA, SAFARI RAYNE | 5/29/2026 | UNAUTH USE OF VEHICLE | 144th District Court | $10,000 |
| MCCOY, ROBERT LINLEY | 5/29/2026 | INDECENCY W/CHILD SEXUAL CONTACT; INDECENCY W/CHILD SEXUA... | 144th District Court | $250,000 |
| BYRD, TAMMY MARIE | 5/29/2026 | POSS CS PG 1/1-B <1G | 290th District Court | $2,500 |
| HERNANDEZ, SARAH JEAN | 5/29/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 8 | Pending |
| LARA, DAVID DANIEL | 5/29/2026 | POSS CS PG 2 >= 1G < 4G | Criminal, District Court | $2,500 |
| JEFFREYS, DAMION J | 5/29/2026 | AGG ASSLT W/DEADLY WEAPON; BURGLARY HABITATION INTEND OTH... | 290th District Court | Pending |
| MCKAY, ROMAYLE TERRELL | 5/29/2026 | EVADING ARREST DET W/VEH; MAN/DEL CS PG 1 >= 4G < 200G | 227th District Court | $35,000 |
| JOSEPH, MARIO DION | 5/29/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 7 | Pending |
| BOSKIND, BAILEY JORDAN | 5/29/2026 | EVADING ARREST DETENTION; THEFT PROP >=$100<$750 | County Court-at-Law 5 | Pending |
| KENDRICK, KENDALL JAMES | 5/29/2026 | OOC-INSB/OBST HWY PSGWAY | $1,500 |
| TREVINO, JUSTIN MATTHEW | 5/29/2026 | UNAUTH USE OF VEHICLE | Criminal, District Court | $5,000 |
| CARRERA, CAROL | 5/29/2026 | INJ CHILD/ELDERLY/DISABLED W/INT BODILY INJ | Criminal, District Court | Pending |
| MEIS, AMBER MARIE | 5/29/2026 | Z* SELL ALCOHOLIC BEVERAGE TO MINOR | County Court-at-Law 1 | $1,000 |
| RODRIGUEZ, GRACE NICHOLE | 5/29/2026 | THEFT PROP >=$2,500<$30K; CRIMINAL TRESPASS | 437th District Court | $2,000 |
| BEVIS, COLBY DON | 5/29/2026 | AGG ROBBERY | Criminal, District Court | Pending |
| MONTES, ABRAHAM BLAS | 5/29/2026 | UNL CARRYING WEAPON; EVADING ARREST DETENTION; THEFT PROP... | County Court-at-Law 11 | $7,000 |
| COLE, CHARLENE MARIE | 5/29/2026 | Z* POSS CS PG1 <1G DFZ IAT 481.115 | 226th District Court | $4,000 |
| MARTINEZ, GABRIEL MARES | 5/29/2026 | POSS CS PG 2 >= 4G < 400G | 187th District Court | $5,000 |
| TAMAYO-KIDWELL, ANGELICA YVETTE | 5/29/2026 | POSS CS PG 1/1-B <1G | Criminal, District Court | Pending |
| LEAL, DAMIAN MARCUS | 5/29/2026 | TERRORISTIC THREAT CAUSE FEAR OF IMMINENT SBI | County Court-at-Law 2 | Pending |
| FIELDS, ADRIAN DARNELL | 5/29/2026 | POSS MARIJ < 2OZ; ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | $2,000 |
| BITAH, FERNANDO | 5/29/2026 | PAROLE VIOLATION | Pending |
| DUFRESNE, JUAN CARLOS | 5/29/2026 | INDECENT EXPOSURE; EVADING ARREST DETENTION | County Court-at-Law 14 | $3,500 |
| BENT-GOODLOW, NOEL ALEX | 5/29/2026 | ROBBERY | Criminal, District Court | Pending |
| AGUIRRE, ANGELICA MARIA | 5/29/2026 | DRIVING WHILE INTOXICATED/OPEN ALCH CONTAINER | County Court-at-Law 9 | $3,000 |
| DELEON, TRISTAN DUNBAR | 5/29/2026 | RESIST ARREST SEARCH OR TRANSP; EVADING ARREST DETENTION | County Court-at-Law 9 | Pending |
| MORA, DAYLON ALEXANDER | 5/29/2026 | VIOL BOND/PROTECTIVE ORDER | County Court-at-Law 7 | Pending |
| JENKINS, WALTER CARL | 5/29/2026 | ASSAULT OF HOSPITAL PERSONNEL ON HOSP PROPERTY | Criminal, District Court | Pending |
| JENKINS, PATRICIA ANN | 5/29/2026 | ASSAULT OF HOSPITAL PERSONNEL ON HOSP PROPERTY | Criminal, District Court | Pending |
| PERKINS, BODI JAMES | 5/29/2026 | ASSAULT CAUSES BODILY INJ | County Court-at-Law 6 | $3,500 |
| SILVA, MICHAEL ANTHONY | 5/29/2026 | ASSAULT CAUSES BODILY INJ | County Court-at-Law 5 | Pending |
| APONTE-COLMENAREZ, JHONATAN DAVID | 5/29/2026 | POSS CS PG 1/1-B <1G; ILLEGAL ENTRY FROM FOREIGN NATION | Criminal, District Court | Pending |
| POLK, AHMAD DAESHUN | 5/29/2026 | COLLISION INVOLVING DAMAGE TO VEHICLE>=$200 | County Court-at-Law 2 | $1,000 |
| GOMEZ, LUIS ANTONIO, JR | 5/29/2026 | MAN/DEL CS PG 1 >= 4G < 200G | Criminal, District Court | $10,000 |
| COOL, BRIAN TAYLOR | 5/29/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 4 | Pending |
| MARTINEZ, ALEX DEJESUS | 5/29/2026 | DRIVING WHILE INTOXICATED BAC >= 0.15 | County Court-at-Law 8 | $2,000 |
| FURLOW, QUANESIA TRANAJA | 5/29/2026 | ABANDON/ENDANGER CHILD INDV W/INTENT RETURN; ABANDON/ENDA... | Criminal, District Court | Pending |
| CHAVEZ ANDRADE, CHRISTIAN RAMSES | 5/29/2026 | DRIVING WHILE INTOXICATED; UNL CARRYING WEAPON | County Court-at-Law 11 | $3,000 |
| NELOMS, ANTHONY K | 5/29/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 9 | $1,000 |
| ALVAREZ, DONNA PAULETT | 5/29/2026 | AGG ASSLT W/DEADLY WEAPON | Criminal, District Court | Pending |
| STEELE, DEAWN CHARIE | 5/29/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 7 | $2,500 |
| HURRIS, RUAHAI | 5/29/2026 | AGG ASSLT W/DEADLY WEAPON | Criminal, District Court | Pending |
| HAYNES, JOMAR DEVON | 5/29/2026 | OOC-FTA-RESIST ARREST SEARCH OR TRANSPORT | Pending |
| CAMPA, AIDON NATHANIEL | 5/29/2026 | OBSTRUCT HWY PSGWAY; UNL CARRYING WEAPON | County Court-at-Law 14 | $3,000 |
| HYSAW, KE RON DESHAWN | 5/29/2026 | EVADING ARREST DET W/VEH; COLLISION INVOLVING INJURY; UNL... | Criminal, District Court | $32,500 |
| MORENO, LEEROY JONATHAN, JR | 5/29/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 15 | $1,000 |
| JAMISON, BRANDON COLE | 5/29/2026 | TERRORISTIC THREAT OF FAMILY/HOUSEHOLD | County Court-at-Law 13 | Pending |
| GOMEZ, MARTIN MIGUEL | 5/29/2026 | EVADING ARREST DET W/VEH | Criminal, District Court | $10,000 |
| MORENO, JASMINE CELESTINE | 5/29/2026 | INTERFER W/PUBLIC DUTIES | County Court-at-Law 12 | $1,000 |
| MCKEOWN, ANTHONY | 5/29/2026 | DRIVING WHILE INTOXICATED BAC >= 0.15 | County Court-at-Law 9 | $2,000 |
| GARICA, JUAN GILBERTO | 5/29/2026 | DRIVING WHILE INTOXICATED W/CHILD UNDER 15 YOA | Criminal, District Court | $10,000 |
| DE LA GARZA, LAUREN NICOLE | 5/29/2026 | DRIVING WHILE INTOXICATED BAC >= 0.15 | County Court-at-Law 8 | $2,000 |
| GUTIERREZ, TAYLOR JOSEPHINE | 5/29/2026 | DRIVING WHILE INTOXICATED 2ND | County Court-at-Law 9 | $2,500 |
| BURKEEN, CALEB AARON | 5/29/2026 | EVADING ARREST DET W/VEH; RECKLESS DRIVING; RACING ON HIG... | Criminal, District Court | $15,000 |
| CONTRERAS, DELILAH | 5/29/2026 | COLLISION INVOLVING DAMAGE TO VEHICLE>=$200; DRIVING WHIL... | County Court-at-Law 11 | $6,000 |
| GUZMAN, GRACIE LYNN | 5/29/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 13 | $1,500 |
| AJIRI, AMARACHI DEBORAH | 5/29/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 4 | $1,000 |
| WILLIAMS, MARCUS ANDRE, JR | 5/29/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 12 | $1,000 |
| YE, JEFFREY QIU HAO | 5/29/2026 | DRIVING WHILE INTOXICATED BAC >= 0.15 | County Court-at-Law 5 | $2,000 |
| HARGRAVE, VERONICA L | 5/29/2026 | DRIVING WHILE INTOXICATED 3RD OR MORE | Criminal, District Court | $15,000 |
| ZAPATA, IVAN | 5/29/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 6 | $1,000 |
| CARDONA, ADRIANA MARISELA | 5/29/2026 | DRIVING WHILE INTOXICATED BAC >= 0.15 | County Court-at-Law 1 | $2,000 |
| Soria, Katherine Nicole | 5/29/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER; CRIMINAL MISC... | County Court-at-Law 7 | Pending |
| HAUG, KIERA GAIL | 5/29/2026 | POSS CS PG 2 < 1G; DRIVING WHILE INTOXICATED BAC >= 0.15 | Criminal, District Court | $4,000 |
| ALVAREZ, KAIVERI BAYLEN | 5/29/2026 | POSS CS PG 2 >= 1G < 4G; DRIVING WHILE INTOXICATED | Criminal, District Court | $8,500 |
| MATA, EMILY LILIANA | 5/29/2026 | AGG ASSLT W/DEADLY WEAPON | Criminal, District Court | $40,000 |
| HARRIS, RONNIE JAMES | 5/29/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 2 | $1,000 |
| 05/29/2026 9:10 AM |
| All Charges Released |
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER |
| BAIL BONDS 2, SAN ANTONIO |
| AGUILAR, ADAM | 05/29/2026 4:26 AM | All Charges Released | PAROLE VIOLATION |
| BAKER, MICHAEL | 05/29/2026 9:43 AM | All Charges Released | DRIVING WHILE INTOXICATED BAC >= 0.15 |
| CERVANTES, JOSUE | 05/29/2026 1:29 PM | All Charges Released | ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT |
| ESCOBAR-ALONSO, JOSE ISRAEL | 05/29/2026 5:14 PM | All Charges Released | DRIVING WHILE INTOXICATED 2ND | BAIL BONDS, 2ND CHANCE |
| HARRIS, TREVOR | 05/29/2026 4:38 AM | All Charges Released | PAROLE VIOLATION |
| SOLOMON, GEORGE EARL | 05/29/2026 10:00 AM | All Charges Released | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER; ASS... | BAIL BONDS, PERSONAL PROGRAM |
| GARZA, ADRIAN TIMOTHY | 05/29/2026 5:09 PM | All Charges Released | POSS CS PG 1/1-B <1G | BAIL BONDS #2, AA BEST |
| MARES, STACY RENEE | 05/29/2026 9:26 AM | All Charges Released | THEFT PROP >=$100<$750 | BAIL BONDS, PERSONAL PROGRAM |
| ROJAS, ENRIQUE A | 05/29/2026 8:52 AM | All Charges Released | DRIVING WHILE INTOXICATED |
| GARCIA, EDGAR OMAR | 05/29/2026 12:49 AM | All Charges Released | POSS CS PG 1/1-B >=1G<4G | AGUILERA, JOSEPH MICK |
| THOMPSON, JENNIFER MOORE | 05/29/2026 3:27 AM | All Charges Released | POSS CS PG 1/1-B >=1G<4G; CRIMINAL TRESPASS | BAIL BONDS, PERSONAL PROGRAM |
| CASTILLO GUEVARA, JONATHAN | 05/29/2026 11:27 AM | All Charges Released | DRIVING WHILE INTOXICATED BAC >= 0.15 | BAIL BONDS, COWBOY |
| SAMPLE, JARIEON WILSHAD | 05/29/2026 5:27 PM | All Charges Released | POSS CS PG 1/1-B <1G |
| LERMA, JESSE ALEJANDRO | 05/29/2026 5:13 PM | All Charges Released | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | BAIL BONDS #2, AA BEST |
| ARRIAGA, JONATHAN DE JESUS | 05/29/2026 9:36 AM | All Charges Released | RECKLESS DRIVING | BAIL BONDS, MITCHELL |
| HOBSON, QUONZAL OMODRE | 05/29/2026 9:15 AM | All Charges Released | INDECENT EXPOSURE; RESIST ARREST SEARCH OR TRAN... | BAIL BONDS, LUCKY EAGLE 1 |
| HERNANDEZ, MIGUEL ANGEL | 05/29/2026 4:30 AM | All Charges Released | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | BAIL BONDS #2, A-ACTION |
| PEREZ, NATHANIEL GAGE | 05/29/2026 4:24 AM | All Charges Released | PAROLE VIOLATION |
| ZAMORANO, KRISTOPFER S | 05/29/2026 4:40 AM | All Charges Released | PAROLE VIOLATION |
| BARTON, MALISSA M | 05/29/2026 10:19 AM | All Charges Released | UNAUTH USE OF VEHICLE | BAIL BONDS, 2ND CHANCE |
| RICHARDSON, TONI RAE | 05/29/2026 9:35 AM | All Charges Released | CRIMINAL TRESPASS |
| CHANTACA, MAURICIO | 05/29/2026 5:46 PM | All Charges Released | Z* POSS CS PG 1 >=4G < 200G | ACEVEDO, JOSEPH |
| RIOS, JOE | 05/29/2026 9:50 AM | All Charges Released | POSS CS PG 1/1-B <1G | BAIL BONDS, PERSONAL PROGRAM |
| OCHOA, JOHN ANTHONY | 05/29/2026 10:09 AM | All Charges Released | POSS CS PG 1/1-B >=4G<200G; OOC-FTA/MAN DEL CS ... | BAIL BONDS #2, A-ACTION |
| GRIST, MATTHEW | 05/29/2026 1:44 PM | All Charges Released | ESCAPE WHILE ARRESTED/CONFINED- FELONY |
| BROWN, MARVIN LOUIS, II | 05/29/2026 9:46 PM | All Charges Released | CRIMINAL TRESPASS |
| CORTEZ, DIANE ELIZABETH | 05/29/2026 10:27 AM | All Charges Released | INJ CHILD/ELDERLY/DISABLED W/INT BODILY INJ; AS... |
| SALAS, AMETHYST R. | 05/29/2026 8:45 PM | All Charges Released | TAMPER W/ELECTRONIC MONITORING DEVICE; PAROLE V... |
| MORALES, RICARDO, III | 05/29/2026 1:31 PM | All Charges Released | AGG ASSLT W/DEADLY WEAPON; AGG ASSLT W/DEADLY W... |
| MAYS, CAMRON LEWIS | 05/29/2026 11:18 AM | All Charges Released | ASSAULT OF PREGNANT PERSON; ASSAULT FAM/HOUSE M... | BAIL BONDS, PERSONAL PROGRAM |
| JIMENEZ, FRANCISCO, JR | 05/29/2026 1:29 PM | All Charges Released | ROBBERY |
| GARZA, HECTOR ALEXIS, JR | 05/29/2026 9:26 AM | All Charges Released | DRIVING WHILE INTOXICATED; DRIVING WHILE INTOXI... | BAIL BONDS, BEXAR |
| ALMENDAREZ, PAUL, III | 05/29/2026 12:48 AM | All Charges Released | DRIVING WHILE INTOXICATED | BAIL BONDS, PERSONAL PROGRAM |
| AROCHA, JACOB DANIEL | 05/29/2026 12:47 AM | All Charges Released | DRIVING WHILE INTOXICATED 2ND | BAIL BONDS #2, AA BEST |
| FLOWERS, ANNA | 05/29/2026 3:42 AM | All Charges Released | CRIMINAL TRESPASS | BAIL BONDS, PERSONAL PROGRAM |
| MAURICIO, NATHAN | 05/29/2026 5:24 AM | All Charges Released | POSS CS PG 2 >= 4G < 400G | BAIL BONDS, COWBOY |
| CROCKETT, LADARIUS ROSHAWN | 05/29/2026 10:22 AM | All Charges Released | EVADING ARREST DET W/VEH |
| MARTINEZ, GABRIEL MARES | 05/29/2026 11:16 AM | All Charges Released | POSS CS PG 2 >= 4G < 400G | BAIL BONDS #2, AA BEST |
| FIELDS, ADRIAN DARNELL | 05/29/2026 10:54 AM | All Charges Released | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | BAIL BONDS, AA-BEST |
| MEDELLIN, EMILIO, III | 05/29/2026 7:29 PM | All Charges Released | EVADING ARREST DETENTION; FAIL TO ID FUGITIVE I... |
| CHAVEZ, JOSE ERNESTO, JR | 05/29/2026 9:34 PM | All Charges Released | Attempt to Commit INVASIVE VISUAL RECORDING BAT... | BAIL BONDS, 2ND CHANCE |
| BRINSON, JEREMIAH DAJAUN | 05/29/2026 10:12 AM | All Charges Released | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | BAIL BONDS, PERSONAL PROGRAM |
| BROOKS, DEXTER DEMETRIC | 05/29/2026 4:27 AM | All Charges Released | PAROLE VIOLATION |
| FELICIANO, PALOMO BRANDON | 05/29/2026 8:52 AM | All Charges Released | POSS MARIJ < 2OZ | BAIL BONDS, 2ND CHANCE |