Daily bookings and releases from the Bexar County Adult Detention Center. Data sourced directly from Bexar County Sheriff's Office.
Bookings
127
Releases
178
Total Bond
$1440K
Avg Bond
$18,699
| Charge | Count |
|---|---|
| ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | 15 |
| POSS CS PG 1/1-B <1G | 10 |
| AGG ASSLT W/DEADLY WEAPON | 8 |
| POSS CS PG 1/1-B >=4G<200G | 8 |
| POSS CS PG 1/1-B >=1G<4G | 7 |
| THEFT PROP >=$100<$750 | 7 |
| ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | 6 |
| EVADING ARREST DET W/VEH | 5 |
| AGG ROBBERY | 5 |
| MAN/DEL CS PG 1 >= 4G < 200G | 4 |
| Name | Date | Charges | Court | Bond |
|---|---|---|---|---|
| ANDERSON, JARVIS JEROME | 7/8/2026 | ASSAULT PUBLIC SERVANT | 379th District Court | $15,000 |
| ORDILLAS LADRINGAN, ALVIN KURT | 7/8/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 13 | $2,500 |
| MCCOLLOUGH, JESSE RAY | 7/8/2026 | TERRORISTIC THREAT OF FAMILY/HOUSEHOLD; ASSAULT CAUSES BO... | County Court-at-Law 7 | Pending |
| GONZALEZ, ALYSSA ANN | 7/8/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 7 | Pending |
| PEREZ, JUSTIN MICHAEL | 7/8/2026 | MAN/DEL CS PG 1 >= 4G < 200G; DRIVING WHILE INTOXICATED 3... | Pending | |
| GALINDO, SCOTT ANTHONY |
| Name | Released | Type | Charges | Bondsman |
|---|---|---|---|---|
| MORALES BARRIENTOS, AXL JONATHAN I | 07/08/2026 4:41 AM | All Charges Released | ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | |
| LOCKHART, JACOB MICHAEL | 07/08/2026 12:38 AM | All Charges Released | CONTINUOUS VIOLENCE AGAINST THE FAMILY | BAIL BOND #2, YL & S |
| COE, MELVIN L, JR | 07/08/2026 4:43 AM | All Charges Released | AGG ASSLT W/DEADLY WEAPON; TERRORISTIC THREAT O... | |
| GABRIEL, JACOB ARTHUR | 07/08/2026 11:30 AM | All Charges Released | HARASSMENT OF PUBLIC SERVANT; ASSAULT PEACE OFF... | |
| PENA, DAIMIEN | 07/08/2026 12:14 PM | All Charges Released | THEFT PROP <$100 W/PREV CONVIC | BAIL BONDS, PERSONAL PROGRAM |
Source: Bexar County Sheriff's Office Jail Activity Reports
Last updated: 7/9/2026, 4:51:11 PM
| 7/8/2026 |
| COLLISION INVOLVING SERIOUS BODILY INJURY |
| Pending |
| WATSON, MICHAEL RAY, JR | 7/8/2026 | CONTINUOUS VIOLENCE AGAINST THE FAMILY | Criminal, District Court | $15,000 |
| GARZA, CELESTE | 7/8/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 7 | $2,500 |
| CONDE-CORTES, SERGIO | 7/8/2026 | DRIVING WHILE INTOXICATED 2ND | County Court-at-Law 14 | Pending |
| POWELL, MARCUS SEBASTIN | 7/8/2026 | Z* CRIMINAL MISCHIEF>$50<$500; TERRORISTIC THREAT CAUSE F... | County Court-at-Law 2 | Pending |
| LUNA, RAQUEL | 7/8/2026 | OOC- FTA- POSSESSION CS PG 1 1B GREATER OR EQUAL TO 1 GRA... | Pending |
| ALVARADO, STEPHEN ANDREW | 7/8/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 15 | $1,000 |
| CASILLAS, DANIEL | 7/8/2026 | FEDERAL OFFENSE; Z*MAN/DEL CS PG 1 >= 400G; EVADING ARRES... | $175,000 |
| RUIZ-CARROLL, DAVEION | 7/8/2026 | AGG ASSAULT AGAINST PUB SERVANT; UNL CARRY WEAPON W/FELON... | Criminal, District Court | Pending |
| REGINO, KRISTEN ANASTASIA | 7/8/2026 | POSS CS PG 1/1-B >=1G<4G | Criminal, District Court | $5,000 |
| WOODS, EARL SPENCER, IV | 7/8/2026 | EVADING ARREST DET W/VEH; AGG ASSLT W/DEADLY WEAPON | 379th District Court | $8,000 |
| MARTINEZ, GERARDO ANTONIO | 7/8/2026 | AGG ASSLT W/DEADLY WEAPON | Criminal, District Court | $50,000 |
| HERNANDEZ, MELADEE LYSETTEE | 7/8/2026 | DRIVING WHILE INTOXICATED/OPEN ALCH CONTAINER | County Court-at-Law 14 | $1,000 |
| VASQUEZ, NATHAN ANDREW | 7/8/2026 | CRIMINAL TRESPASS | County Court-at-Law 9 | Pending |
| RUIZ, LEONARDO | 7/8/2026 | POSS CS PG 1/1-B <1G; POSS CS PG 1/1-B >=4G<200G | Criminal, District Court | $3,000 |
| WILLIAMS, TERRENCE JACOB TYLER | 7/8/2026 | UNL POSS FIREARM BY FELON; UNAUTH USE OF VEHICLE; CREDIT ... | Criminal, District Court | $30,000 |
| ACUNA, SAUL ALEXANDER | 7/8/2026 | UNAUTH USE OF VEHICLE | 186th District Court | $7,500 |
| WILKERSON, DARLENE RAEZEAN MARIE | 7/8/2026 | POSS CS PG 2 >= 1G < 4G; POSS MARIJ < 2OZ | Criminal, District Court | $3,500 |
| KELLER, SCOTT WAYNE | 7/8/2026 | Z* POSS CS PG 1 >=4G < 200G | 399th District Court | $7,500 |
| BALDERAS, NICOLE NACHELLE | 7/8/2026 | POSS CS PG 1/1-B <1G | 399th District Court | $20,000 |
| BROWN, PHE BEON MCKINLEY DEMAR, JR | 7/8/2026 | ASSAULT PUBLIC SERVANT; RESIST ARREST SEARCH OR TRANSP; T... | Criminal, District Court | Pending |
| RAYOS, RAYMUNDO DEANDA, III | 7/8/2026 | POSS CS PG 1/1-B <1G; POSS MARIJ < 2OZ | Criminal, District Court | Pending |
| HARPER, ATARAH TESEANDA | 7/8/2026 | CRIMINAL TRESPASS | County Court-at-Law 8 | Pending |
| MOORE, JENNIFER LEANNE | 7/8/2026 | VIOL BOND/PROTECTIVE ORDER 2+ TIMES W/I 12 MO; RESIST ARR... | Criminal, District Court | Pending |
| HARRIS, DAVID FURNACE, JR | 7/8/2026 | AGG ASSLT W/DEADLY WEAPON; INJ CHILD/ELDERLY/DISABLED W/I... | Criminal, District Court | Pending |
| GUEVARA, JACOB JOSEPH | 7/8/2026 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Criminal, District Court | $15,000 |
| CONTRERAS, MICHAEL | 7/8/2026 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT; ASSAULT CAU... | Criminal, District Court | Pending |
| SANCHEZ, TOMMY | 7/8/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 13 | $2,000 |
| MACHADO, GABRIEL ISAI | 7/8/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 6 | $1,000 |
| MARTINEZ, MELISSA | 7/8/2026 | POSS CS PG 1/1-B >=1G<4G | Criminal, District Court | Pending |
| VALDEZ, JOSE LUIS, JR | 7/8/2026 | POSS CS PG 2 >= 1G < 4G | 290th District Court | $3,000 |
| GARCIA, MADDISON MARIE | 7/8/2026 | POSS CS PG 2 >= 4G < 400G; POSS CS PG 1/1-B >=1G<4G; UNL ... | Criminal, District Court | Pending |
| HERNANDEZ, JOSE | 7/8/2026 | ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT; TERRORISTI... | Criminal, District Court | Pending |
| PEREZ-FLORES, CARLOS DANIEL | 7/8/2026 | INJ CHILD/ELDERLY/DISABLED W/INT SBI/MENTAL | 226th District Court | $250,000 |
| LOPEZ, LANE FROST PHILLIP | 7/8/2026 | RECKLESS DRIVING | County Court-at-Law 8 | $1,000 |
| LAMOTHE, STEPHANIE JEANNE | 7/8/2026 | EVADING ARREST DETENTION | County Court-at-Law 15 | $1,000 |
| CRIBB, JUSTIN LEWIS | 7/8/2026 | INJ CHILD/ELDERLY/DISABLED W/INT BODILY INJ | Criminal, District Court | Pending |
| VAZQUEZ, JEREMIAH RODRIGUEZ | 7/8/2026 | VIOL BOND/PROTECTIVE ORDER ASSAULT/STALK IAT; ASSAULT FAM... | Criminal, District Court | Pending |
| SMITH, ALASIA BRESHAUN | 7/8/2026 | EVADING ARREST DET W/VEH | Criminal, District Court | $5,000 |
| TALAMANTEZ, THALIA CHASITY | 7/8/2026 | DRIVING WHILE INTOXICATED BAC >= 0.15; ASSAULT PUBLIC SER... | County Court-at-Law 1 | $11,000 |
| ZAMARRON, JOEL | 7/8/2026 | THEFT PROP >=$2,500<$30K; CRIMINAL MISCHIEF >=$2,500<$30K | Criminal, District Court | $20,000 |
| GRADY, CAMERON JOSEPH | 7/8/2026 | AGG ROBBERY; AGG ROBBERY | Criminal, District Court | $100,000 |
| RUIZ, JOHNNY | 7/8/2026 | CRIMINAL TRESPASS | County Court-at-Law 6 | Pending |
| CESAR, KELA JR | 7/8/2026 | STALKING | Criminal, District Court | $15,000 |
| HERNANDEZ, MISTY APRIL | 7/8/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER; OOC - VIOLATI... | County Court-at-Law 13 | Pending |
| PAREDES, ALEJANDRO ALEGRIA | 7/8/2026 | DRIVING WHILE INTOXICATED/OPEN ALCH CONTAINER | County Court-at-Law 6 | Pending |
| TAUBERT, ROY ALLEN | 7/8/2026 | THEFT PROP >=$100<$750; Attempt to Commit TAMPER/FABRICAT... | County Court-at-Law 2 | $4,000 |
| WOLFE, ADEN JOHN | 7/8/2026 | OOC - FTA/UNL CARRYING WEAPON | $5,000 |
| DELACERDA, EBONY NAYDINE | 7/8/2026 | THEFT PROP >=$100<$750; THEFT PROP >=$100<$750 | County Court-at-Law 12 | $2,000 |
| ZAMBRANO, ALEJANDRO | 7/8/2026 | ASSAULT OF PREGNANT PERSON | Criminal, District Court | Pending |
| BERNAL, JOSE | 7/8/2026 | EVADING ARREST DET W/VEH | Criminal, District Court | $10,000 |
| VALDEZ, MAKAYLA NICOLE | 7/8/2026 | OOC-THEFT PROP >=$30K<$150K | $5,000 |
| MORALES, EBONY JUSTINE | 7/8/2026 | AGG ROBBERY; AGG ROBBERY | Criminal, District Court | $100,000 |
| TRINIDAD, CHE MANUEL | 7/8/2026 | OOC-MAN DEL CS PG 2>=400G | $50,000 |
| GORMLEY, ARIANA NEVAEH | 7/8/2026 | THEFT PROP >=$30K<$150K; THEFT OF FIREARM; CRIMINAL MISCH... | Criminal, District Court | $18,000 |
| ORTA, ANGELICA NICOLE | 7/8/2026 | POSS CS PG 2 < 1G | Criminal, District Court | $1,000 |
| KUNDINGER, DESTINY CHEYANNE | 7/8/2026 | DRIVING WHILE INTOXICATED BAC >= 0.15 | County Court-at-Law 9 | $2,000 |
| GONZALES, LISA MARIE | 7/8/2026 | POSS CS PG 1/1-B >=4G<200G; POSS CS PG 1/1-B <1G | Criminal, District Court | $10,000 |
| TAMEZ, KIM MEM | 7/8/2026 | DRIVING WHILE INTOXICATED/OPEN ALCH CONTAINER | County Court-at-Law 4 | $2,000 |
| RAND, JAELYN ANGELA | 7/8/2026 | FAIL TO IDENTIFY GIVING FALSE/FICTITIOUS INFO | County Court-at-Law 6 | $1,000 |
| GONZALEZ, GERARDO ERNESTO | 7/8/2026 | POSS CS PG 1/1-B >=4G<200G; RESIST ARREST SEARCH OR TRANSP | Criminal, District Court | $15,000 |
| MONTOYA, ARACELY | 7/8/2026 | DRIVING WHILE INTOXICATED | County Court-at-Law 6 | $1,000 |
| WAYNE, EBONY BREANN | 7/8/2026 | ASSAULT CAUSES BODILY INJ | County Court-at-Law 12 | $2,500 |
| ROMERO, CHRISTIAN MICHAEL | 7/8/2026 | BURGLARY OF HABITATION; AGG ASSLT W/DEADLY WEAPON; AGG AS... | Criminal, District Court | Pending |
| HARVEY, ALEYA CHARNALE LASHAY | 7/8/2026 | HARASSMENT OF PUBLIC SERVANT | Criminal, District Court | Pending |
| GUERRERO, GILBERT ANTHONY | 7/8/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 7 | $2,500 |
| RODRIGUEZ, RENE | 7/8/2026 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Criminal, District Court | $15,000 |
| JOHNSON, JOHN, JR | 7/8/2026 | AGG ASSLT W/DEADLY WEAPON; AGG ASSLT W/DEADLY WEAPON | 175th District Court | $150,000 |
| DEGRATE, KYREE | 7/8/2026 | OOC-CRIMINAL TRESPASS | Pending |
| CARRILLO, RUBY DEZIREE | 7/8/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER; ASSAULT CAUSE... | County Court-at-Law 7 | $6,000 |
| KENT, JAY ROGER | 7/8/2026 | INTERFER W/PUBLIC DUTIES | County Court-at-Law 12 | $2,500 |
| ALVAREZ, EMILIO DRE | 7/8/2026 | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | Criminal, District Court | Pending |
| RUSS, ANDREW FRED | 7/8/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 13 | Pending |
| MIRANDA, ROBERT | 7/8/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 7 | Pending |
| CRUZ, DAVID R | 7/8/2026 | POSS CS PG 1/1-B >=1G<4G | 290th District Court | $5,000 |
| BASS, JERRY DON | 7/8/2026 | DRIVING WHILE INTOXICATED/OPEN ALCH CONTAINER | County Court-at-Law 9 | Pending |
| SUAREZ, JORGE E | 7/8/2026 | Z* POSS CS PG 1 >= 1G < 4G | 379th District Court | $2,000 |
| PEREZ, ERNEST | 7/8/2026 | FAIL TO COMPLY SEX OFF DUTY TO REG LIFE/ANNUAL | Criminal, District Court | Pending |
| MCCORMACK, JOHN GILBERT | 7/8/2026 | OOC-BURGLARY OF HABITATION; OOC-BURGLARY OF BUILDING; OOC... | Pending |
| JONES, RODNEY EARL | 7/8/2026 | THEFT PROP <$2,500 2/MORE PREV CONV; FRAUD POSS/USE CREDI... | 227th District Court | $5,000 |
| CANTU, ALFREDO T, JR | 7/8/2026 | POSS CS PG 1/1-B <1G | Criminal, District Court | Pending |
| CARRASCO, BLANCA | 7/8/2026 | THEFT PROP >=$100<$750 | County Court-at-Law 14 | $1,000 |
| PEREZ, ELIZABETH | 7/8/2026 | POSS CS PG 1/1-B <1G | Pending |
| GONZALEZ, ALCISCLO TORRES | 7/8/2026 | RETALIATION | 144th District Court | $1,500 |
| HARRIS, KATHLEEN | 7/8/2026 | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | County Court-at-Law 13 | $2,500 |
| PONCE-CUELLAR, NICOLE MARIE | 7/8/2026 | MAN/DEL CS PG 1 >= 4G < 200G; POSS MARIJ < 2OZ | Criminal, District Court | Pending |
| DIMICELI, LARRY | 7/8/2026 | CRIMINAL TRESPASS | County Court-at-Law 11 | $1,500 |
| HARRIS, CHRISTOPHER HOUSTON | 7/8/2026 | DRIVING WHILE INTOXICATED BAC >= 0.15 | County Court-at-Law 8 | $1,000 |
| HERNANDEZ, RICHARD | 7/8/2026 | POSS CS PG 1/1-B >=4G<200G; TAMPER/FABRICATE PHYS EVID W/... | Criminal, District Court | Pending |
| HOLLEY, MAE | 7/8/2026 | POSS CS PG 1/1-B <1G | 399th District Court | $800 |
| MARTINEZ, RODOLFO | 7/8/2026 | CREDIT CARD OR DEBIT CARD ABUSE | Criminal, District Court | $12,000 |
| CARREON, ERIC JASON | 7/8/2026 | UNL POSS FIREARM BY FELON; POSS MARIJ < 2OZ | Criminal, District Court | Pending |
| ALMENDAREZ, RICHARD LOPEZ, JR | 7/8/2026 | AGG ROBBERY | 227th District Court | $50,000 |
| STERLING, BYRON LAMAR | 7/8/2026 | VIOL BOND/PROTECTIVE ORDER | County Court-at-Law 7 | Pending |
| WILCOX, CHRISTINA MARIE | 7/8/2026 | POSS CS PG 1/1-B >=4G<200G | Criminal, District Court | $1,000 |
| SAMANO, JORGE ALBERTO |
| 07/08/2026 12:28 AM |
| All Charges Released |
| VIOL BOND/PROTECTIVE ORDER |
| BAIL BONDS, 2ND CHANCE |
| LUNA, RUBEN | 07/08/2026 3:51 AM | All Charges Released | MAN/DEL CS PG 1 >= 1G < 4G | BAIL BONDS, PERSONAL PROGRAM |
| GARZA, CELESTE | 07/08/2026 4:23 PM | All Charges Released | ASSAULT CAUSES BODILY INJURY FAMILY MEMBER | BONDING SERVICE, RANGEL'S |
| LUNA, RAQUEL | 07/08/2026 11:22 AM | All Charges Released | OOC- FTA- POSSESSION CS PG 1 1B GREATER OR EQUA... |
| FLORES, JOHNNY | 07/08/2026 2:12 AM | All Charges Released | OOS-AGGRAV ASSLT - FAMILY-STGARM |
| ALVARADO, STEPHEN ANDREW | 07/08/2026 4:12 PM | All Charges Released | DRIVING WHILE INTOXICATED | BAIL BONDS, PERSONAL PROGRAM |
| PEREA-HURTADO, JUAN | 07/08/2026 5:55 AM | All Charges Released | DRIVING WHILE INTOXICATED |
| PEREZ, ELIZABETH | 07/08/2026 5:30 PM | All Charges Released | Z* POSS CS PG 1 < 1G; Z* CRIMINAL TRESPASS | BAIL BONDS, A-BAD BOY |
| TORRES, OBED | 07/08/2026 2:24 AM | All Charges Released | FAIL TO COMPLY SEX OFFENDERS DUTY TO REG 10YRS | BAIL BOND, GABRIEL |
| YBARRA, PAUL LOIUS | 07/08/2026 12:21 PM | All Charges Released | DRIVING WHILE INTOXICATED | BAIL BONDS, MR JONES |
| SOLIS, ISAAC ANTHONY | 07/08/2026 4:57 PM | All Charges Released | CONTINUOUS VIOLENCE AGAINST THE FAMILY | BAIL BONDS, AA-BEST |
| RODRIGUEZ, ELIZANDRO | 07/08/2026 12:28 AM | All Charges Released | THEFT PROP <$2,500 2/MORE PREV CONV | BAIL BOND, FERNANDO'S |
| SMITH, KHADIJA SYMIRA | 07/08/2026 5:34 PM | All Charges Released | UNAUTH USE OF VEHICLE | BAIL BONDS, MR JONES |
| JORDAN, RANDY DARNELL | 07/08/2026 10:15 AM | All Charges Released | DRIVING WHILE INTOXICATED |
| DIAZ, ROY BRANDON | 07/08/2026 12:46 AM | All Charges Released | THEFT PROP >=$2,500<$30K | BAIL BONDS #3, A-ACTION |
| DESARNO, THOMAS CHARLES | 07/08/2026 5:08 PM | All Charges Released | ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT |
| NEAVES, ESTANISLADO MANUEL | 07/08/2026 3:54 AM | All Charges Released | POSS CS PG 1/1-B >=1G<4G | BAIL BONDS, COWBOY |
| GARZA, GIOVANNI BRIAN | 07/08/2026 12:43 AM | All Charges Released | ASSAULT FAMILY/HOUSEHOLD MEMBER PREV CONV IAT | ACEVEDO, ROCHELLE M |
| REECE, ANSON CREON TERRERLL | 07/08/2026 11:42 AM | All Charges Released | CRIMINAL TRESPASS |
| REGINO, KRISTEN ANASTASIA | 07/08/2026 4:16 PM | All Charges Released | POSS CS PG 1/1-B >=1G<4G | BAIL BONDS, PERSONAL PROGRAM |
| BIAGAS, TEVIN WAYNE | 07/08/2026 5:13 PM | All Charges Released | Z* POSS CS PG 1 >= 1G < 4G; ASSAULT FAMILY/HOUS... | BAIL BONDS #2, AA BEST |
| MILLER, NOAH WADE MICHAEL | 07/08/2026 9:11 AM | All Charges Released | Z* THEFT PROP>=$500 < $1500 |
| HANZ, ZACHARY POWELL | 07/08/2026 10:17 AM | All Charges Released | DRIVING WHILE INTOXICATED 3RD OR MORE |
| RAY, ELIJAH JAMES | 07/08/2026 5:00 PM | All Charges Released | EVADING ARREST DET W/VEH | BAIL BONDS, ALADDIN |
| BUTCHER, DANIELLE N | 07/08/2026 5:30 AM | All Charges Released | Z* POSS CS PG 1 >=4G < 200G | BAIL BONDS, COWBOY |
| SCHUMANN, RODNEY NEAL | 07/08/2026 11:53 AM | All Charges Released | CRIMINAL TRESPASS | BAIL BONDS, PERSONAL PROGRAM |
| FAYE, ANTONIO | 07/08/2026 10:42 AM | All Charges Released | EVADING ARREST DETENTION; ROBBERY | BAIL BONDS, PERSONAL PROGRAM |
| HERNANDEZ, BIANCA GONZALES | 07/08/2026 11:06 AM | All Charges Released | CRIMINAL TRESPASS |
| RUIZ, LEONARDO | 07/08/2026 7:01 PM | All Charges Released | POSS CS PG 1/1-B <1G; POSS CS PG 1/1-B >=4G<200G | BAIL BONDS #2, AA BEST |
| REVELEZ, LUIS | 07/08/2026 4:30 AM | All Charges Released | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT; V... | BAIL BONDS, AA-BEST |
| WILKERSON, DARLENE RAEZEAN MARIE | 07/08/2026 7:09 PM | All Charges Released | POSS CS PG 2 >= 1G < 4G; POSS MARIJ < 2OZ | BAIL BONDS, PERSONAL PROGRAM |
| GRIST, MATTHEW | 07/08/2026 5:04 PM | All Charges Released | ESCAPE WHILE ARRESTED/CONFINED- FELONY |
| SOLIS, ANDREW | 07/08/2026 9:25 AM | All Charges Released | UNL CARRY WEAPON W/FELONY CONV; UNL CARRY WEAPO... |
| BALDERAS, NICOLE NACHELLE | 07/08/2026 4:21 PM | All Charges Released | POSS CS PG 1/1-B <1G | BAIL BONDS, ARMSTRONG |
| HEATH, JOQUAN TYREE | 07/08/2026 11:18 AM | All Charges Released | CRIMINAL TRESPASS |
| ESQUIVEL, ERNESTO JAVIER | 07/08/2026 3:55 AM | All Charges Released | Z* POSS CS PG 1 >= 1G < 4G | BAIL BONDS #2, AA BEST |
| TYRE, MICHAEL DAVID | 07/08/2026 1:07 AM | All Charges Released | MAN/DEL CS PG 1 >= 4G < 200G; MAN/DEL CS PG 1 >... | BAIL BONDS, PERSONAL PROGRAM |
| RIVERA, GABRIEL | 07/08/2026 11:39 AM | All Charges Released | UNAUTH USE OF VEHICLE; ASSAULT AGAINST ELDERLY ... |
| CALDERON, DANIELLE NICOLE | 07/08/2026 5:30 AM | All Charges Released | MAN/DEL CS PG 1 >= 4G < 200G |
| CASTANO, ELISHA BLAIR | 07/08/2026 11:17 AM | All Charges Released | THEFT PROP >=$150K<$300K ENH IAT; FRAUD SECURIN... | BAIL BONDS #2, AA BEST |
| SILVA, XAVIER RUBEN | 07/08/2026 3:38 AM | All Charges Released | THEFT PROP >=$2,500<$30K | BAIL BONDS, AA-BEST |
| BISHOP, HOLLY ANN | 07/08/2026 12:31 PM | All Charges Released | CRIMINAL TRESPASS | BAIL BONDS, PERSONAL PROGRAM |
| GUEVARA, JACOB JOSEPH | 07/08/2026 9:41 PM | All Charges Released | ASSAULT FAM/HOUSE MEM IMPEDE BREATH/CIRCULAT | BAIL BONDS, AAA GARCIA |
| CRUCHELOW, MIKEL LEE, JR | 07/08/2026 3:52 AM | All Charges Released | AGG ASSLT W/DEADLY WEAPON |
| SANDOVAL, STEVEN MATTHEW | 07/08/2026 5:15 PM | All Charges Released | CRIMINAL TRESPASS |