USACE National Inventory of Dams near San Antonio.
Dams
10
High Hazard
0
Source
USACE NID
| Name | County | River | Height (ft) | Year | Hazard | Condition |
|---|---|---|---|---|---|---|
| Olmos Dam | — | — | 95 | — | — | Satisfactory |
| Medina Lake Dam | — | — | 164 | — | — | Satisfactory |
| Canyon Lake Dam | — | — | 224 | — | — | Satisfactory |
| Braunig Lake Dam | — | — | 65 | — | — | Satisfactory |
| Calaveras Lake Dam | — | — | 52 | — | — | Fair |
| Mitchell Lake Dam | — | — | 30 | — | — | Satisfactory |
| Leon Creek Dam | — | — | 42 | — | — | Satisfactory |
| Salado Creek Dam No. 2 | — | — | 28 | — | — | Satisfactory |
| Elmendorf Lake Dam | — | — | 18 | — | — | Fair |
| Woodlawn Lake Dam | — | — | 15 | — | — | Satisfactory |
Last updated: 4/10/2026, 12:59:44 PM