Recent building permits issued by the City of San Antonio.
Recent Permits
200
Source
SA CKAN
| Permit # | Type | Address | Status | Date |
|---|---|---|---|---|
| Garage Sale | Garage Sale | 3131 OLD ALMONTE DR, City of San Antonio, TX 78224 | 2025-01-01 | |
| Comm New Building Permit | Comm New Building Permit | 8751 STATE HWY 151, City of San Antonio, TX 78245 | 2024-08-02 | |
| Electrical General Permit | Electrical General Permit | 8751 STATE HWY 151, City of San Antonio, TX 78245 | 2024-08-02 | |
| Electrical TOPS Permit | Electrical TOPS Permit | 8751 STATE HWY 151, City of San Antonio, TX 78245 | 2024-08-02 | |
| Mechanical Permit | Mechanical Permit | 8751 STATE HWY 151, City of San Antonio, TX 78245 | 2024-08-02 | |
| Plumbing Gas Permit | Plumbing Gas Permit | 8751 STATE HWY 151, City of San Antonio, TX 78245 | 2024-08-02 | |
| Plumbing General Permit | Plumbing General Permit | 8751 STATE HWY 151, City of San Antonio, TX 78245 | 2024-08-02 | |
| Plumbing Sewer Permit | Plumbing Sewer Permit | 8751 STATE HWY 151, City of San Antonio, TX 78245 | 2024-08-02 | |
| Plumbing Gas Permit | Plumbing Gas Permit | 243 BURKE AVE, City of San Antonio, TX 78225 | 2025-01-01 | |
| Plumbing General Permit | Plumbing General Permit | 6030 DONELY PLACE, City of San Antonio, TX 78247 | 2025-01-01 | |
| Plumbing General Permit | Plumbing General Permit | 6539 ESTES FLATS, City of San Antonio, TX 78242 | 2025-01-01 | |
| Plumbing General Permit | Plumbing General Permit | 13903 HOHMANN COURT, City of San Antonio, TX 78249 | 2025-01-01 | |
| Plumbing General Permit | Plumbing General Permit | 8303 MEADOW TREE, City of San Antonio, TX 78251 | 2025-01-01 | |
| Plumbing General Permit | Plumbing General Permit | 4010 OAKHAVEN, City of San Antonio, TX 78217 | 2025-01-01 | |
| Plumbing Sewer Permit | Plumbing Sewer Permit | 6311 WENZEL RD, City of San Antonio, TX 78233 | 2025-01-01 | |
| Garage Sale | Garage Sale | 2422 ANCEL, City of San Antonio, TX 78210 | 2025-01-02 | |
| Garage Sale | Garage Sale | 4611 MEADOWLAND PLACE, City of San Antonio, TX 78222 | 2025-01-02 | |
| Garage Sale | Garage Sale | 1202 HAMMOND AVE, City of San Antonio, TX 78210 | 2025-01-02 | |
| Garage Sale | Garage Sale | 151 W MAYFIELD BLVD, City of San Antonio, TX 78221 | 2025-01-02 | |
| Garage Sale | Garage Sale | 202 WAKE FORREST, City of San Antonio, TX 78228 | 2025-01-02 | |
| Garage Sale | Garage Sale | 310 TOPEKA BLVD, City of San Antonio, TX 78210 | 2025-01-02 | |
| Garage Sale | Garage Sale | 9842 ALISA BROOKE, City of San Antonio, TX 78254 | 2025-01-02 | |
| Garage Sale | Garage Sale | 1115 THRUSH RIDGE, City of San Antonio, TX 78248 | 2025-01-02 | |
| Garage Sale | Garage Sale | 138 RANCHO BLANCO BLVD, City of San Antonio, TX 78201 | 2025-01-02 | |
| Comm Addition Permit | Comm Addition Permit | 5510 PRESIDIO, City of San Antonio, TX 78249 | 2024-11-12 | |
| Electrical General Permit | Electrical General Permit | 5510 PRESIDIO, City of San Antonio, TX 78249 | 2024-11-12 | |
| Mechanical Permit | Mechanical Permit | 5510 PRESIDIO, City of San Antonio, TX 78249 | 2024-11-12 | |
| Plumbing General Permit | Plumbing General Permit | 5510 PRESIDIO, City of San Antonio, TX 78249 | 2024-11-12 | |
| Plumbing Irrigation Permit | Plumbing Irrigation Permit | 5510 PRESIDIO, City of San Antonio, TX 78249 | 2024-11-12 | |
| Plumbing Medical Gas Permit | Plumbing Medical Gas Permit | 5510 PRESIDIO, City of San Antonio, TX 78249 | 2024-11-12 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical General Permit | Electrical General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical TOPS Permit | Electrical TOPS Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Mechanical Permit | Mechanical Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing General Permit | Plumbing General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing Irrigation Permit | Plumbing Irrigation Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing Sewer Permit | Plumbing Sewer Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical General Permit | Electrical General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical TOPS Permit | Electrical TOPS Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Mechanical Permit | Mechanical Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing General Permit | Plumbing General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing Irrigation Permit | Plumbing Irrigation Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing Sewer Permit | Plumbing Sewer Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical General Permit | Electrical General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical TOPS Permit | Electrical TOPS Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Mechanical Permit | Mechanical Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing General Permit | Plumbing General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing Irrigation Permit | Plumbing Irrigation Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing Sewer Permit | Plumbing Sewer Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical General Permit | Electrical General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical TOPS Permit | Electrical TOPS Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Mechanical Permit | Mechanical Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing General Permit | Plumbing General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing Irrigation Permit | Plumbing Irrigation Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing Sewer Permit | Plumbing Sewer Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical General Permit | Electrical General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical TOPS Permit | Electrical TOPS Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Mechanical Permit | Mechanical Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing General Permit | Plumbing General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing Irrigation Permit | Plumbing Irrigation Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing Sewer Permit | Plumbing Sewer Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical General Permit | Electrical General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical TOPS Permit | Electrical TOPS Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Mechanical Permit | Mechanical Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing General Permit | Plumbing General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing Irrigation Permit | Plumbing Irrigation Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing Sewer Permit | Plumbing Sewer Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical General Permit | Electrical General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical TOPS Permit | Electrical TOPS Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Mechanical Permit | Mechanical Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing General Permit | Plumbing General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing Irrigation Permit | Plumbing Irrigation Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Plumbing Sewer Permit | Plumbing Sewer Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical General Permit | Electrical General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical General Permit | Electrical General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical General Permit | Electrical General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical General Permit | Electrical General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical General Permit | Electrical General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical General Permit | Electrical General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical General Permit | Electrical General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical General Permit | Electrical General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical General Permit | Electrical General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Electrical General Permit | Electrical General Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 | |
| Comm New Building Permit | Comm New Building Permit | 6215 BRITNEY CIRCLE, City of San Antonio, TX 78233 | 2023-01-25 |
Last updated: 4/11/2026, 11:25:45 AM