City of San Antonio 311 non-emergency service requests.
Total Requests
500
Open
500
Closed
0
Source
SA Open Data
| Type | Description | Status | Opened | Closed |
|---|---|---|---|---|
| Information | Customer Service | OPEN | 7/3/2026 | — |
| Traffic Signals and Signs | Traffic Operations | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Solid Waste Services | Miscellaneous | OPEN | 7/3/2026 | — |
| Information | Customer Service | OPEN | 7/3/2026 | — |
| Solid Waste Services | Miscellaneous | OPEN | 7/3/2026 | — |
| Solid Waste Services | Miscellaneous | OPEN | 7/3/2026 | — |
| Traffic Signals and Signs | Traffic Operations | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
| Information | Customer Service | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
| Information | Customer Service | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
| Solid Waste Services | Miscellaneous | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Graffiti | Code Enforcement | OPEN | 7/3/2026 | — |
| Graffiti | Code Enforcement | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Graffiti | Code Enforcement | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Streets & Infrastructure | Streets | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Solid Waste Services | Miscellaneous | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Traffic Signals and Signs | Traffic Operations | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Parks | Trades | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Traffic Signals and Signs | Traffic Operations | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
| Solid Waste Services | Miscellaneous | OPEN | 7/3/2026 | — |
| Graffiti | Trades | OPEN | 7/3/2026 | — |
| Solid Waste Services | Miscellaneous | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
| Solid Waste Services | Miscellaneous | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Information | Customer Service | OPEN | 7/3/2026 | — |
| Solid Waste Services | Miscellaneous | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
| Health_Sanitation | Food Establishments | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Traffic Signals and Signs | Traffic Operations | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Information | Customer Service | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Information | Customer Service | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
| Animals | Field Operations | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
| Property Maintenance | Code Enforcement | OPEN | 7/3/2026 | — |
| Solid Waste Services | Waste Collection | OPEN | 7/3/2026 | — |
Last updated: 7/17/2026, 8:40:46 AM